Eduardo Baldera

Apodo:
rhoxwen
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
41 | 422 | 0 | 3 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPC - Temporada 3 | Alfa Romeo | 14 | 36 | 0 | 0 |
GPC - Temporada 4 | Williams | 11 | 46 | 0 | 0 |
GPC - Temporada 5 | Williams | 19 | 0 | 0 | 0 |
ACC-PC | 7 | 26 | 0 | 0 | |
ACC Winter Champ | 4 | 58 | 0 | 1 | |
LaManada RensoTG | 5 | 229 | 0 | 1 | |
ACC-Spring Champ | Audi | 3 | 27 | 0 | 1 |
Resultados
ACC-Spring Champ (ACC-PC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Audi | Francia | Carrera | 01:55.7920 | 3 | 15 |
Audi | Netherlands | Carrera | 4 | 12 |
LaManada RensoTG (iRacing / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Okayama International Circuit | Carrera 2 - La Manada | 9 | 22 | ||
Okayama International Circuit | Carrera 1 - La Manada | 21 | 9 | ||
Laguna Seca | Carrera 1 - La Manada | 15 | 15 | ||
Laguna Seca | Carrera 2 - La Manada | 8 | 24 | ||
Spa-Francorchamps | Carrera 1 - La Manada | 10 | 20 | ||
Spa-Francorchamps | Carrera 2 - La Manada | 8 | 24 | ||
Sebring International Raceway | Carrera 1 - La Manada | 7 | 26 | ||
Sebring International Raceway | Carrera 2 - La Manada | 13 | 17 | ||
Summit Point Raceway | Carrera 1 - La Manada | 4 | 32 | ||
Summit Point Raceway | Carrera 2 - La Manada | 2 | 40 |
ACC Winter Champ (ACC-PC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Nurburgring GP | Carrera | 5 | 10 | ||
Laguna Seca | Carrera | 6 | 8 | ||
Inglaterra | Carrera | 4 | 12 | ||
Brands Hatch | Carrera | 3 | 15 | ||
Kyalami | Carrera | 4 | 12 | ||
Spa-Francorchamps | Carrera | 10 | 1 |
ACC-PC (ACC-PC / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Espana | Carrera | 5 | 10 | ||
Inglaterra | Carrera | 6 | 8 | ||
Spa-Francorchamps | Carrera | 6 | 8 |
GPC - Temporada 5 (Blink / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Inglaterra | Carrera | 1:32.517 | 12 | 0 |
GPC - Temporada 4 (GPC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Williams | Monza | Carrera | 1:23.346 | 7 | 6 |
Williams | Mexico | Carrera | 1:19.899 | 6 | 8 |
Williams | China | Carrera | 1:45.610 | 13 | 0 |
Williams | Brazil | Carrera | 1:10.448 | 11 | 0 |
Williams | Russia | Carrera | 1:34.594 | 4 | 12 |
Williams | Bahrain | Carrera | 1:31.453 | 6 | 8 |
Williams | Azerbaijan | Carrera | 1:42.169 | 10 | 1 |
Williams | Saudi Arabia | Carrera | 1:34.280 | 10 | 1 |
Williams | Hungria | Carrera | 1:17.944 | 9 | 3 |
Williams | Imola | Carrera | 1:16.288 | 9 | 3 |
Williams | Espana | Carrera | 1:19.227 | 15 | 0 |
Williams | Austria | Carrera | 1:06.502 | 8 | 4 |
Williams | Inglaterra | Carrera | 1:32.165 | 11 | 0 |
GPC - Temporada 3 (GPC / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Espana | Carrera | 1:20.609 | 5 | 10 | |
Monza | Carrera | 8 | 4 | ||
Austria | Carrera | 1:06.187 | 5 | 10 | |
Singapur | Carrera | 1:42.142 | 12 | 0 | |
Alfa Romeo | Azerbaijan | Carrera | 1:44.498 | 11 | 0 |
Alfa Romeo | Brazil | Carrera | 1:10.883 | 4 | 12 |
Tracks powered by JLV Solutions