Oliver Inoa

Numero:
15
Apodo:
Olivalein
PaĆs:

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
10 | 9 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPC2 - Temporada 2 | Mercedes-AMG | 21 | 7 | 0 | 0 |
GP3 Temporada 11 | McLaren F1 | 25 | 0 | 0 | 0 |
GP4 - Temporada 3 | Aston Martin F1 | 25 | 2 | 0 | 0 |
Resultados
GP3 Temporada 11 (F3 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren F1 | Bahrain | Carrera | 1:35.057 | 12 | 0 |
McLaren F1 | Silverstone | Carrera | 1:32.706 | 14 | 0 |
GP4 - Temporada 3 (F4 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Bahrain | Carrera | 1:33.769 | 12 | 0 | |
Aston Martin F1 | Imola | Carrera | 1:21.229 | 10 | 1 |
Aston Martin F1 | Silverstone | Carrera | 10 | 1 |
GPC2 - Temporada 2 (PC2 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Canada | Carrera | 1:14.245 | 10 | 1 | |
Silverstone | Carrera | 1:37.726 | 11 | 0 | |
Austria | Carrera | 11 | 0 | ||
Mercedes-AMG | Hungria | Carrera | 19 | 0 | |
Mercedes-AMG | Miami | Carrera | 1:32.402 | 7 | 6 |
Tracks powered by JLV Solutions