Joel Rodriguez
Apodo:
Shoryboyx
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 35 | 0 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP2 - Temporada 6 | Prequali | 29 | 0 | 0 | 0 |
| Eventos | 8 | 15 | 0 | 1 | |
| F1 Esports RD - Temporada 2 | Renault | 18 | 20 | 0 | 1 |
Resultados
GP2 - Temporada 6 (F2 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Prequali | Suzuka International | Carrera | 1:30.814 | 13 | 0 |
| Prequali | Mexico | Carrera | 15 | 0 |
GP1 - Temporada 3 (F1 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Australia | Carrera | 1:24.654 | 5 | 10 |
| McLaren F1 | Bahrain | Carrera | 1:28.906 | 2 | 18 |
| McLaren F1 | Vietnam | Carrera | 1:36.988 | 8 | 4 |
| McLaren F1 | China | Carrera | 1:33.304 | 5 | 10 |
Eventos (F1 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 3 | 15 |
F1 Esports RD - Temporada 2 (F1 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Renault | Austria | Carrera | 18 | 0 | |
| Renault | Silverstone | Carrera | 1:31.859 | 11 | 0 |
| Renault | Alemania | Carrera | 18 | 0 | |
| Renault | Hungria | Carrera | 1:20.512 | 9 | 2 |
| Renault | Spa-Francorchamps | Carrera | 12 | 0 | |
| Renault | Monza | Carrera | 1:21.660 | 12 | 0 |
| Renault | Singapur | Carrera | 1:39.359 | 14 | 0 |
| Renault | Russia | Carrera | 1:36.142 | 9 | 2 |
| Renault | Suzuka International | Carrera | 11 | 0 | |
| Renault | Mexico | Carrera | 15 | 0 | |
| Renault | Texas | Carrera | 0 | -3 | |
| Renault | Brazil | Carrera | 2 | 18 | |
| Renault | Abu Dhabi | Carrera | 10 | 1 |
Tracks powered by JLV Solutions