Abel romero

Abel romero
Equipo:
Apodo:
VET ROMERO

Overall statistics

Starts Points Wins Podiums
36 440 10 18

Ranking History

Competition Team Rank Points Wins Podiums
Entrando al Race Aston Martin F1 4 97 0 2
GP2 - Temporada 13 Alpine 7 76 2 2
Virtual Showdown - Temporada 4 Mercedes-AMG 1 215 8 11
Next Gen McLaren F1 5 37 0 2
Sim Racers F1 Masters Alpine 11 15 0 1

Resultados

Sim Racers F1 Masters (Next Gen / 2025)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Alpine Silverstone F1 Race 01:29.326 3 15
Alpine Suzuka International F1 Sprint Race 01:30.008 10 0

Next Gen (Next Gen / 2024)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Saudi Arabia Carrera 0:0.000 8 4
McLaren F1 Australia Carrera 1:19.084 2 18
McLaren F1 Silverstone Carrera 1:29.718 3 15
McLaren F1 Canada Carrera 1:11.891 11 0

Virtual Showdown - Temporada 4 (Virtual Showdown / 2024)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Mercedes-AMG Brazil Sprint Race 1:10.250 1 8
Mercedes-AMG Brazil Carrera 1:09.803 4 12
Mercedes-AMG Espana Carrera 1:13.964 1 25
Mercedes-AMG Saudi Arabia Carrera 1:30.250 3 16
Mercedes-AMG Monza Carrera 1:22.626 1 25
Mercedes-AMG Francia Carrera 1:33.058 1 25
Mercedes-AMG Suzuka International Carrera 1:30.209 1 26
Mercedes-AMG China Sprint Race 1:34.925 1 8
Mercedes-AMG China Carrera 0:0.000 2 18
Mercedes-AMG Texas Sprint Race 1:36.171 1 8
Mercedes-AMG Texas Carrera 1:34.413 2 19
Mercedes-AMG Spa-Francorchamps Carrera 1:45.576 1 25

GP2 - Temporada 13 (F2 / 2024)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Alpine Espana Carrera 1:13.936 9 2
Alpine Saudi Arabia Carrera 1:30.736 1 26
Alpine Monza Carrera 1:22.390 1 25
Alpine Francia Carrera 1:33.115 4 12
Alpine Suzuka International Carrera 1:32.284 15 0
Alpine China Sprint Race 1:35.318 9 0
Alpine China Carrera DP 1:35.616 8 8
Alpine Texas Sprint Race 1:35.617 6 3
Alpine Texas Carrera DP 1:34.887 12 0

Entrando al Race (Entrando al Race / 2023)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Qatar Carrera 1:26.233 2 18
Qatar Carrera 2 1:26.833 5 10
Abu Dhabi Carrera 10 1
Abu Dhabi Carrera 2 4 12
Aston Martin F1 Australia Carrera 6 8
Aston Martin F1 Imola Carrera 1:17.250 2 13
Aston Martin F1 Imola Carrera 2 1:17.247 5 11
Aston Martin F1 Portugal Carrera 1:19.992 4 12
Aston Martin F1 Portugal Carrera 2 4 12

test