Alejandro Leon
Apodo:
Gotry-
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 33 | 118 | 1 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP2 - Temporada 5 | Ferrari | 23 | 0 | 0 | 0 |
| Eventos | Haas | 24 | 0 | 0 | 0 |
| GP2 - Temporada 4 | Haas | 12 | 34 | 0 | 0 |
| GP2 - Temporada 3 | Haas | 9 | 36 | 1 | 1 |
| F2 ESPORTS RD | Haas | 10 | 48 | 0 | 1 |
Resultados
Eventos (F1 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Haas | Brazil | Carrera | 12 | 0 |
GP2 - Temporada 4 (F2 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Haas | Australia | Carrera | 16 | 0 | |
| Haas | Bahrain | Carrera | 1:30.208 | 9 | 2 |
| Haas | Vietnam | Carrera | 1:55.033 | 7 | 6 |
| Haas | Netherlands | Carrera | 15 | 0 | |
| Haas | Espana | Carrera | 1:18.838 | 5 | 10 |
| Haas | Monaco | Carrera | 12 | 0 | |
| Haas | Azerbaijan | Carrera | 1:44.044 | 6 | 8 |
| Haas | Canada | Carrera | 1:16.861 | 18 | 0 |
| Haas | Francia | Carrera | 16 | 0 | |
| Haas | Austria | Carrera | 1:06.895 | 8 | 4 |
| Haas | Silverstone | Carrera | 1:27.822 | 9 | 2 |
| Haas | Hungria | Carrera | 1:19.976 | 15 | 0 |
| Haas | Spa-Francorchamps | Carrera | 1:45.113 | 9 | 2 |
| Haas | Monza | Carrera | 14 | 0 |
GP2 - Temporada 3 (F2 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Haas | Spa-Francorchamps | Carrera | 2:00.814 | 1 | 25 |
|---|---|---|---|---|---|
| Haas | Monza | Carrera | 15 | 0 | |
| Haas | Singapur | Carrera | 7 | 6 | |
| Haas | Russia | Carrera | 9 | 2 | |
| Haas | Suzuka International | Carrera | 0 | 0 | |
| Haas | Mexico | Carrera | 11 | 0 | |
| Haas | Texas | Carrera | 9 | 2 | |
| Haas | Brazil | Carrera | 0 | 0 | |
| Haas | Abu Dhabi | Carrera | 10 | 1 |
F2 ESPORTS RD (F2 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Haas | Hungria | Carrera | 1:21.080 | 3 | 15 |
| Haas | Francia | Carrera | 1:35.282 | 10 | 1 |
| Haas | Austria | Carrera | 0 | 0 | |
| Haas | Silverstone | Carrera | 16 | 0 | |
| Haas | Alemania | Carrera | 1:15.552 | 5 | 10 |
| Haas | Monaco | Carrera | 1:15.460 | 6 | 8 |
| Haas | Canada | Carrera | 1:13.175 | 9 | 2 |
| Haas | Espana | Carrera | 1:22.727 | 8 | 4 |
| Haas | Azerbaijan | Carrera | 18 | 0 | |
| Haas | China | Carrera | 1:36.033 | 6 | 8 |
| Haas | Bahrain | Carrera | 17 | 0 | |
| Haas | Australia | Carrera | 16 | 0 |
Tracks powered by JLV Solutions