Andre Gomes
Apodo:
Andre Gomes
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
7 | 103 | 2 | 4 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC-Spring Champ | Porsche | 3 | 103 | 2 | 4 |
Resultados
ACC-Spring Champ (ACC-PC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Netherlands | Carrera | 8 | 4 | ||
Imola | Carrera | 6 | 9 | ||
Misano | Carrera | 2 | 18 | ||
BMW-GT3 | Zolder | Carrera | 2 | 19 | Porsche | Hungria | Carrera | 1:43.690 | 1 | 26 |
Porsche | Mount Panorama | Carrera | 11 | 1 | Porsche | Suzuka International | Carrera | 1 | 26 |
Tracks powered by JLV Solutions