Carlos Arze
Apodo:
Charles ARZE
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 19 | 31 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPC Esports RD | McLaren F1 | 33 | -1 | 0 | 0 |
| GPC - Temporada 2 | Ferrari | 13 | 32 | 0 | 0 |
| GPC - Temporada 3 | 27 | 0 | 0 | 0 | |
| GPC2 | 26 | 0 | 0 | 0 |
Resultados
GPC2 (PC2 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Imola | Carrera | 1:18.222 | 15 | 0 |
GPC - Temporada 2 (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Bahrain | Carrera | 1:31.902 | 13 | 0 |
| Ferrari | Netherlands | Carrera | 12 | 0 | |
| Ferrari | Monaco | Carrera | 1:14.298 | 8 | 4 |
| Ferrari | Azerbaijan | Carrera | 1:46.186 | 6 | 8 |
| Ferrari | Canada | Carrera | 1:11.950 | 9 | 2 |
| Ferrari | Austria | Carrera | 1:05.680 | 4 | 12 |
| Ferrari | Austria | Carrera | 1:05.716 | 13 | 0 |
| Ferrari | Silverstone | Carrera | 8 | 4 | |
| Ferrari | Spa-Francorchamps | Carrera | 1:55.875 | 11 | 0 |
| Ferrari | Suzuka International | Carrera | 1:31.982 | 11 | 0 |
| Ferrari | Mexico | Carrera | 1:17.832 | 12 | 0 |
| Ferrari | Abu Dhabi | Carrera | 1:37.986 | 9 | 2 |
GPC Esports RD (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Russia | Carrera | 1:57.302 | 18 | 0 |
| McLaren F1 | Suzuka International | Carrera | 1:31.359 | 12 | 0 |
| McLaren F1 | Texas | Carrera | 1:34.819 | 11 | 0 |
| McLaren F1 | Mexico | Carrera | 1:18.000 | 10 | 1 |
| McLaren F1 | Brazil | Carrera | 1:10.581 | 12 | 0 |
| McLaren F1 | Abu Dhabi | Carrera | 1:37.107 | 11 | -2 |
Tracks powered by JLV Solutions