Diego Garcia
Apodo:
Diegogarciav01
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 22 | 238 | 2 | 10 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE - Temporada 2 | Haas | 18 | 0 | 0 | 0 |
| F4 ESPORTS RD | McLaren F1 | 3 | 214 | 2 | 9 |
| F3 EsportsRD - Temporada 2 | Reserva | 13 | 24 | 0 | 1 |
Resultados
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 14 | 0 | ||
| Saudi Arabia | Carrera | 11 | 0 |
GP2 - Temporada 4 (F2 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Australia | Carrera | 1:25.347 | 9 | 2 |
F4 ESPORTS RD (F4 / 2020-2)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Spa-Francorchamps | Carrera | 15 | 0 | |
| Monza | Carrera | 2 | 18 | ||
| Singapur | Carrera | 3 | 15 | ||
| Russia | Carrera | 2 | 18 | ||
| Mexico | Carrera | 12 | 0 | ||
| Suzuka International | Carrera | 2 | 18 | ||
| Texas | Carrera | 1:36.116 | 6 | 8 | |
| Brazil | Carrera | 1:10.762 | 4 | 12 | |
| McLaren F1 | Abu Dhabi | Carrera | 5 | 10 | McLaren F1 | Australia | Carrera | 1 | 25 |
| McLaren F1 | Bahrain | Carrera | 3 | 15 | |
| McLaren F1 | China | Carrera | 3 | 15 | |
| McLaren F1 | Azerbaijan | Carrera | 3 | 15 | |
| McLaren F1 | Espana | Carrera | 4 | 12 | McLaren F1 | Monaco | Carrera | 1 | 25 |
| McLaren F1 | Canada | Carrera | 6 | 8 |
F3 EsportsRD - Temporada 2 (F3 / 2020-2)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Reserva | Suzuka International | Carrera | 17 | 0 | |
| Reserva | Mexico | Carrera | 1:19.880 | 2 | 18 |
| Reserva | Texas | Carrera | 1:37.276 | 7 | 6 |
| Reserva | Brazil | Carrera | 13 | 0 |
Tracks powered by JLV Solutions