Diego Rodriguez
Numero:
19
Apodo:
DiegoRguez19
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 35 | 264 | 2 | 11 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP3 - Temporada 6 | 22 | 2 | 0 | 0 | |
| GP3 - Temporada 7 | 22 | 0 | 0 | 0 | |
| GP3 - Temporada 8 | Prequali | 29 | 0 | 0 | 0 |
| GPE | Ferrari | 5 | 10 | 0 | 0 |
| GPE - Temporada 2 | Ferrari | 2 | 184 | 1 | 9 |
| GPE - Temporada 3 | Ferrari | 13 | 3 | 0 | 0 |
| Copa del Caribe F1 | Ferrari | 4 | 33 | 1 | 1 |
| GP2 - Temporada 11 | 25 | 0 | 0 | 0 | |
| GPE - Temporada 4 | Aston Martin F1 | 7 | 32 | 0 | 1 |
| GPE - Temporada 5 | Haas | 14 | 0 | 0 | 0 |
Resultados
GPE - Temporada 4 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Aston Martin F1 | Netherlands | Sprint GPE | 4 | 5 | |
| Aston Martin F1 | Netherlands | Carrera GPE | 3 | 10 | |
| Aston Martin F1 | Imola | Sprint GPE | 6 | 3 | |
| Aston Martin F1 | Imola | Carrera GPE | 5 | 6 | |
| Aston Martin F1 | Austria | Sprint GPE | 1:06.816 | 7 | 8 |
Copa del Caribe F1 (CDC / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Spa-Francorchamps | Carrera | 6 | 8 | Ferrari | Espana | Carrera | 1 | 25 |
GP2 - Temporada 11 (F2 / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Las vegas | Carrera | 13 | 0 |
GPE - Temporada 3 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Portugal | Sprint GPE | 11 | 0 | |
| Ferrari | Portugal | Carrera GPE | 9 | 2 | |
| Ferrari | Mexico | Carrera GPE | 10 | 1 | |
| Ferrari | Mexico | Sprint GPE | 11 | 0 |
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 3 | 15 | ||
| Saudi Arabia | Carrera | 3 | 15 | Ferrari | Australia | Carrera | 1:22.011 | 1 | 25 |
| Ferrari | Miami | Carrera | 1:31.762 | 6 | 8 |
| Ferrari | Imola | Carrera | 1:18.651 | 3 | 16 |
| Ferrari | Espana | Carrera | 6 | 8 | |
| Ferrari | Canada | Carrera | 1:14.197 | 3 | 15 |
| Ferrari | Austria | Carrera | 1:07.923 | 3 | 15 |
| Ferrari | Austria | Carrera | 1:08.334 | 9 | 2 |
| Ferrari | Austria | Carrera | 1:08.624 | 10 | 1 |
| Ferrari | Austria | Carrera | 1:10.189 | 14 | 0 |
| Ferrari | Silverstone | Carrera | 1:30.266 | 2 | 18 |
| Ferrari | Hungria | Carrera | 1:20.162 | 11 | 0 |
| Ferrari | Spa-Francorchamps | Carrera | 1:46.949 | 2 | 18 |
| Ferrari | Netherlands | Carrera | 1:14.042 | 5 | 10 |
| Ferrari | Monza | Carrera | 2 | 18 |
GPE (GPE / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Portugal | Carrera | 0 | 0 | |
| Ferrari | Brazil | Carrera | 5 | 10 |
GP3 - Temporada 7 (F3 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Spa-Francorchamps | Carrera | 13 | 0 | ||
| Monza | Carrera | 1:22.035 | 13 | 0 | |
| Suzuka International | Carrera | 1:33.858 | 13 | 0 | |
| Mexico | Carrera | 1:19.612 | 13 | 0 | |
| Brazil | Carrera | 1:43.714 | 17 | 0 |
GP3 - Temporada 6 (F3 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 1:07.280 | 9 | 2 |
Tracks powered by JLV Solutions