Doug Quintana

Doug Quintana
Apodo:
Dugito

Overall statistics

Starts Points Wins Podiums
38 330 2 10

Ranking History

Competition Team Rank Points Wins Podiums
GP3 - Temporada 8 Prequali 2 135 1 3
GP2 - Temporada 8 McLaren F1 8 79 0 1
GT7 GP Esports RD 2 86 1 5
GP1.5 30 0 0 0
GT7 Touring Cup 5 30 0 1

Resultados

GP1.5 (F1 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Silverstone Carrera 1:35.162 14 0

GT7 Touring Cup (GT / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Laguna Seca Carrera 4 12
Redbull Ring Carrera 2 18

GT7 (GT / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
GP Esports RD High Speed Ring Carrera 5 10
GP Esports RD Trial Mountain Carrera 1:49.862 2 18
GP Esports RD Spa-Francorchamps Carrera 2 18
GP Esports RD Laguna Seca Carrera 3 15
GP Esports RD Daytona International Speedway Carrera 1:44.982 1 25

GP2 - Temporada 8 (F2 / 2021)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
McLaren F1 Monza Carrera 1:23.289 6 8
McLaren F1 Francia Carrera 1:33.543 3 15
McLaren F1 Spa-Francorchamps Carrera 1:45.710 7 6
McLaren F1 Mexico Carrera 1:27.800 8 4
McLaren F1 Brazil Carrera 1:10.790 7 6
McLaren F1 Russia Carrera 1:34.161 11 0
McLaren F1 Bahrain Carrera 1:30.213 14 0
McLaren F1 Azerbaijan Carrera 5 10
McLaren F1 Australia Carrera 1:24.884 8 4
McLaren F1 Hungria Carrera 1:18.431 8 4
McLaren F1 Imola Carrera 1:18.644 8 4
McLaren F1 Espana Carrera 1:19.614 9 2
McLaren F1 Monza Carrera 1:22.136 6 8
McLaren F1 Silverstone Carrera 1:28.369 6 8

GP3 - Temporada 8 (F3 / 2021)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Francia Carrera 1:32.823 8 4
Spa-Francorchamps Carrera 1:45.829 9 2
Bahrain Carrera 1:29.708 9 2
Prequali China Carrera 1:34.668 5 10
Prequali Espana Carrera 1:19.836 5 10
Prequali Monza Carrera 1:23.057 3 15
Prequali Austria Carrera 1:06.387 4 12
Prequali Singapur Carrera 1:42.181 18 0
Prequali Azerbaijan Carrera 1:43.182 7 6
Prequali Mexico Carrera 1:18.846 5 10
Prequali Brazil Carrera 1:09.770 7 6
Prequali Australia Carrera 1:26.588 6 8
Prequali Imola Carrera 1:18.336 1 25
Prequali Abu Dhabi Carrera 1:39.055 5 10
Prequali Silverstone Carrera 1:29.179 3 15

test