Frank Caceres
Apodo:
efsee65
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 12 | 80 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE - Temporada 2 | Alpha Tauri | 7 | 80 | 0 | 1 |
| GPE - Temporada 3 | Haas | 16 | 0 | 0 | 0 |
| GPE - Temporada 4 | Reserva | 19 | 0 | 0 | 0 |
Resultados
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 4 | 12 | ||
| Saudi Arabia | Carrera | 5 | 10 | ||
| Alpha Tauri | Australia | Carrera | 1:23.546 | 10 | 1 |
| Alpha Tauri | Miami | Carrera | 1:33.193 | 13 | 0 |
| Alpha Tauri | Imola | Carrera | 1:19.899 | 6 | 8 |
| Alpha Tauri | Espana | Carrera | 8 | 4 | |
| Alpha Tauri | Canada | Carrera | 1:14.644 | 9 | 2 |
| Alpha Tauri | Austria | Carrera | 1:08.324 | 11 | 0 |
| Alpha Tauri | Silverstone | Carrera | 1:31.183 | 4 | 12 |
| Alpha Tauri | Hungria | Carrera | 1:20.506 | 5 | 10 |
| Alpha Tauri | Spa-Francorchamps | Carrera | 1:47.551 | 7 | 6 |
| Alpha Tauri | Netherlands | Carrera | 1:14.173 | 3 | 15 |
Tracks powered by JLV Solutions