Federico Garcia-Prieto
Numero:
93
Apodo:
f.garciaprieto1993@g
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 110 | 0 | 4 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE - Temporada 3 | Alpha Tauri | 6 | 14 | 0 | 0 |
| GPE - Temporada 4 | McLaren F1 | 5 | 49 | 0 | 3 |
| GPE - Temporada 5 | Mercedes-AMG | 3 | 47 | 0 | 1 |
| GPE / temporada 6 | 0 | 0 | 0 |
Resultados
GPE - Temporada 5 (GPE / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Mercedes-AMG | Imola | Carrera 2 | 1:17.918 | 6 | 8 |
| Mercedes-AMG | Imola | Carrera | 1:18.294 | 4 | 12 |
| Mercedes-AMG | Espana | Carrera 2 | 0:0.000 | 4 | 12 |
| Mercedes-AMG | Espana | Carrera | 0:0.000 | 3 | 15 |
GPE - Temporada 4 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Bahrain | Carrera GPE | 5 | 6 | |
| McLaren F1 | Bahrain | Sprint GPE | 7 | 2 | |
| McLaren F1 | Saudi Arabia | Carrera GPE | 3 | 10 | |
| McLaren F1 | Saudi Arabia | Sprint GPE | 3 | 6 | |
| McLaren F1 | Imola | Sprint GPE | 5 | 4 | |
| McLaren F1 | Imola | Carrera GPE | 11 | 0 | |
| McLaren F1 | Austria | Sprint GPE | 1:06.882 | 3 | 21 |
GPE - Temporada 3 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpha Tauri | Portugal | Sprint GPE | 8 | 1 | |
| Alpha Tauri | Portugal | Carrera GPE | 6 | 5 | |
| Alpha Tauri | Mexico | Carrera GPE | 7 | 4 | |
| Alpha Tauri | Mexico | Sprint GPE | 5 | 4 |
Tracks powered by JLV Solutions