Franky Arvelo
Equipo:
Apodo:
farveloc
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 190 | 3 | 7 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| F1 Esports RD - Temporada 2 | Alfa Romeo | 12 | 51 | 0 | 1 |
| F2 ESPORTS RD | Williams | 2 | 139 | 3 | 6 |
Resultados
GP1 - Temporada 3 (F1 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Williams | Australia | Carrera | 1:24.437 | 4 | 12 |
| Williams | Bahrain | Carrera | 1:29.910 | 4 | 12 |
| Williams | Vietnam | Carrera | 15 | 0 | |
| Williams | China | Carrera | 1:33.418 | 10 | 1 |
| Williams | Netherlands | Carrera | 1:11.795 | 2 | 18 |
| Williams | Espana | Carrera | 1:18.329 | 7 | 6 |
| Williams | Monaco | Carrera | 1:14.158 | 2 | 18 |
| Williams | Azerbaijan | Carrera | 1:41.134 | 2 | 18 |
| Williams | Canada | Carrera | 1:12.092 | 2 | 18 |
| Williams | Francia | Carrera | 1:31.721 | 4 | 12 |
| Williams | Silverstone | Carrera | 1:27.515 | 3 | 15 |
| Williams | Hungria | Carrera | 17 | 0 | |
| Williams | Spa-Francorchamps | Carrera | 1:45.213 | 5 | 10 |
| Williams | Monza | Carrera | 15 | 0 | |
| Williams | Austria | Carrera | 3 | 15 | |
| Williams | Singapur | Carrera | 5 | 10 | |
| Russia | Carrera | 1:34.348 | 5 | 10 | Williams | Suzuka International | Carrera | 1:29.535 | 1 | 25 |
| Williams | Texas | Carrera | 1:32.963 | 3 | 15 |
F1 Esports RD - Temporada 2 (F1 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alfa Romeo | Silverstone | Carrera | 0 | 0 | |
| Alfa Romeo | Alemania | Carrera | 0 | 0 | |
| Alfa Romeo | Monza | Carrera | 0 | 0 | |
| Alfa Romeo | Singapur | Carrera | 1:40.728 | 9 | 2 |
| Alfa Romeo | Russia | Carrera | 1:36.212 | 4 | 12 |
| Alfa Romeo | Suzuka International | Carrera | 10 | 1 | |
| Alfa Romeo | Mexico | Carrera | 6 | 8 | |
| Alfa Romeo | Texas | Carrera | 4 | 12 | |
| Alfa Romeo | Brazil | Carrera | 10 | 1 | |
| Alfa Romeo | Abu Dhabi | Carrera | 3 | 15 |
F2 ESPORTS RD (F2 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Williams | Francia | Carrera | 1:34.214 | 5 | 10 |
| Williams | Monaco | Carrera | 1:14.227 | 2 | 18 | Williams | Canada | Carrera | 1:12.158 | 1 | 25 |
| Williams | Espana | Carrera | 1:21.158 | 3 | 15 | Williams | Azerbaijan | Carrera | 1:43.582 | 1 | 25 | Williams | China | Carrera | 1:35.706 | 1 | 25 |
| Williams | Bahrain | Carrera | 1:30.735 | 9 | 3 |
| Williams | Australia | Carrera | 1:25.568 | 2 | 18 |
Tracks powered by JLV Solutions