Fernando Torres
Apodo:
Fernando Torres
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 136 | 0 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| ACC Winter Champ | 7 | 40 | 0 | 0 | |
| ACC-Spring Champ | Porsche | 7 | 47 | 0 | 1 |
| Copa del Caribe | Republica Dominicana | 6 | 49 | 0 | 1 |
| CNE24: iRacing | FIA F4 2024 | 9 | 0 | 0 | 0 |
Resultados
Copa del Caribe (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Republica Dominicana | Watkins Glen | Carrera | 10 | 1 | |
| Republica Dominicana | Texas | Carrera | 3 | 15 | |
| Republica Dominicana | Indianapolis Motor Speedway | Carrera | 5 | 10 | |
| Republica Dominicana | Donington | Carrera | 6 | 8 | |
| Republica Dominicana | Snetterton | Carrera | 10 | 1 | |
| Republica Dominicana | Valencia | Carrera | 7 | 6 | |
| Republica Dominicana | Silverstone | Carrera | 6 | 8 |
ACC-Spring Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Porsche | Misano | Carrera | 8 | 4 | |
| Porsche | Zolder | Carrera | 4 | 12 | |
| Porsche | Hungria | Carrera | 3 | 15 | |
| Porsche | Mount Panorama | Carrera | 4 | 12 | |
| Porsche | Francia | Carrera | 1:57.997 | 8 | 4 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Nurburgring GP | Carrera | 8 | 4 | ||
| Laguna Seca | Carrera | 9 | 2 | ||
| Silverstone | Carrera | 5 | 10 | ||
| Brands Hatch | Carrera | 7 | 6 | ||
| Kyalami | Carrera | 7 | 6 | ||
| Spa-Francorchamps | Carrera | 4 | 12 |
Tracks powered by JLV Solutions