Gabriel Galleguillos
Numero:
49
Apodo:
gabox_G
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 12 | 88 | 1 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPC2 - Temporada 2 | 28 | 0 | 0 | 0 | |
| Copa Constructores | Mercedes-AMG | 14 | 19 | 0 | 0 |
| GP1 - Temporada 10 | Haas | 6 | 69 | 1 | 3 |
| GP1 - Temporada 11 | 18 | 0 | 0 | 0 |
Resultados
Copa Constructores (Copa Constructores / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Mercedes-AMG | Texas | Carrera | 1:36.409 | 13 | 0 |
| Mercedes-AMG | Mexico | Carrera | 1:20.294 | 15 | 0 |
| Mercedes-AMG | Las vegas | Carrera | 1.03.541 | 10 | 1 |
| Mercedes-AMG | Austria | Carrera | 1:06.276 | 4 | 12 |
| Mercedes-AMG | Qatar | Carrera | 7 | 6 |
GP1 - Temporada 10 (F1 / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Haas | Mexico | Carrera | 1 | 25 |
|---|---|---|---|---|---|
| Haas | Abu Dhabi | Carrera | 1:25.548 | 8 | 4 |
| Haas | Qatar | Carrera | 1:23.507 | 7 | 1 |
| Haas | Australia | Carrera | 1:19.937 | 2 | 18 |
| Haas | Imola | Carrera | 1:18.793 | 8 | 4 |
| Haas | Portugal | Carrera | 10 | 1 | |
| Haas | Austria | Carrera | 1:05.115 | 3 | 16 |
Tracks powered by JLV Solutions