Gerardo Jansen

Numero:
67
Apodo:
Gjansenp
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
73 | 397 | 2 | 9 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPC Esports RD | Williams | 16 | 12 | 0 | 0 |
GPC - Temporada 2 | 25 | 0 | 0 | 0 | |
GPX - LVL Temporada 4 | McLaren | 18 | 18 | 0 | 0 |
GPX - LVL Pre-Temporada 6 | Williams | 13 | 16 | 0 | 1 |
GPX - LVL Temporada 6 | Williams | 6 | 68 | 0 | 1 |
LVL - Temporada 7 | Mercedes-AMG | 10 | 38 | 0 | 0 |
LVL - Temporada 8 | Mercedes-AMG | 15 | 21 | 0 | 1 |
LVL - Temporada 9 | Mercedes-AMG | 10 | 38 | 0 | 0 |
LVL - Temporada 10 | Alfa Romeo | 14 | 6 | 0 | 0 |
GPX Esports RD | Alfa Romeo | 3 | 180 | 2 | 6 |
Resultados
LVL - Temporada 10 (LVL / 2023)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alfa Romeo | Mexico | Carrera | 1:20.303 | 11 | 0 |
Alfa Romeo | Qatar | Carrera | 7 | 6 | |
Alfa Romeo | Australia | Carrera | 14 | 0 |
LVL - Temporada 9 (LVL / 2023)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Mercedes-AMG | Silverstone | Carrera | 7 | 6 | |
Mercedes-AMG | Qatar | Carrera | 18 | 0 | |
Mercedes-AMG | Spa-Francorchamps | Carrera | 8 | 4 | |
Mercedes-AMG | Las vegas | Carrera | 6 | 8 | |
Mercedes-AMG | Espana | Carrera | 14 | 0 | |
Mercedes-AMG | Brazil | Carrera | 5 | 10 | |
Mercedes-AMG | Netherlands | Carrera | 1:11.448 | 12 | 0 |
Mercedes-AMG | Monza | Carrera | 5 | 10 | |
Mercedes-AMG | Suzuka International | Carrera | 14 | 0 | |
Mercedes-AMG | Abu Dhabi | Carrera | 14 | 0 |
LVL - Temporada 8 (LVL / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Mercedes-AMG | China | Carrera | 1:37.751 | 13 | 0 |
Mercedes-AMG | Canada | Carrera | 74.031 | 14 | 0 |
Mercedes-AMG | Espana | Carrera | 1:20.785 | 13 | 0 |
Mercedes-AMG | Monaco | Carrera | 1:13.880 | 18 | 0 |
Mercedes-AMG | Texas | Carrera | 1:52.785 | 16 | 0 |
Mercedes-AMG | Saudi Arabia | Carrera | 1:33.132 | 3 | 15 |
Mercedes-AMG | Australia | Carrera | 1:22.238 | 8 | 4 |
Mercedes-AMG | Abu Dhabi | Carrera | 17 | 0 | |
Mercedes-AMG | Azerbaijan | Sprint Race | 7 | 2 | |
Mercedes-AMG | Brazil | Carrera | 16 | 0 | |
Mercedes-AMG | Azerbaijan | Carrera | 13 | 0 |
LVL - Temporada 7 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Mercedes-AMG | Bahrain | Carrera | 8 | 4 | |
Mercedes-AMG | Imola | Carrera | 18 | 0 | |
Mercedes-AMG | Silverstone | Carrera | 18 | 0 | |
Mercedes-AMG | Austria | Carrera | 1:08.207 | 15 | 0 |
Mercedes-AMG | Austria | Sprint Race | 9 | 0 | |
Mercedes-AMG | Spa-Francorchamps | Carrera | 10 | 1 | |
Mercedes-AMG | Netherlands | Carrera | 1:15.575 | 10 | 1 |
Mercedes-AMG | Monza | Carrera | 1:22.792 | 5 | 10 |
Mercedes-AMG | Mexico | Carrera | 1:19.381 | 6 | 8 |
Mercedes-AMG | Suzuka International | Carrera | 4 | 12 | |
Mercedes-AMG | Brazil | Sprint Race | 8 | 1 | |
Mercedes-AMG | Brazil | Carrera | 10 | 1 |
GPX - LVL Temporada 6 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Williams | Azerbaijan | Carrera | 1:42.227 | 5 | 10 |
Williams | Canada | Carrera | 1:13.296 | 15 | 0 |
Williams | Silverstone | Carrera | 1:30.021 | 6 | 8 |
Williams | Mexico | Carrera | 5 | 10 | |
Williams | Austria | Carrera | 1:06.441 | 4 | 12 |
Williams | Russia | Carrera | 1:34.313 | 10 | 1 |
Williams | Francia | Carrera | 3 | 15 | |
Williams | Hungria | Carrera | 1:18.787 | 11 | 0 |
Williams | Saudi Arabia | Carrera | 1:31.442 | 5 | 10 |
Williams | Spa-Francorchamps | Carrera | 9 | 2 |
GPX - LVL Pre-Temporada 6 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Williams | Azerbaijan | Carrera | 12 | 0 | |
Williams | Monza | Carrera | 1:23.296 | 12 | 0 |
Williams | Australia | Carrera | 1:25.527 | 10 | 1 |
Williams | Hungria | Carrera | 1:18.837 | 19 | 0 |
Williams | Imola | Carrera | 1:16.428 | 3 | 15 |
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren | Silverstone | Carrera | 16 | 0 | |
McLaren | Brazil | Carrera | 0 | 0 | |
McLaren | Francia | Carrera | 11 | 0 | |
McLaren | Bahrain | Carrera | 1:29.712 | 4 | 12 |
McLaren | Monza | Carrera | 13 | 0 | |
McLaren | Netherlands | Carrera | 1:13.647 | 7 | 6 |
GPC Esports RD (GPC / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Williams | Russia | Carrera | 1:35.096 | 4 | 12 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alfa Romeo | Monza | Carrera | 01:22:893 | 5 | 10 | Alfa Romeo | Australia | Carrera | 1:25.114 | 1 | 25 | Alfa Romeo | Bahrain | Carrera | 1:29.074 | 1 | 25 |
Alfa Romeo | Vietnam | Carrera | 3 | 15 | |
Alfa Romeo | China | Carrera | 1:35.032 | 5 | 10 |
Alfa Romeo | Silverstone | Carrera | 1:28.524 | 11 | 0 |
Alfa Romeo | Netherlands | Carrera | 1:11.657 | 2 | 18 |
Alfa Romeo | Espana | Carrera | 1:19.980 | 16 | 0 |
Alfa Romeo | Monaco | Carrera | 1:26.852 | 5 | 10 |
Alfa Romeo | Azerbaijan | Carrera | 4 | 12 | |
Alfa Romeo | Canada | Carrera | 1:13.211 | 4 | 12 |
Alfa Romeo | Francia | Carrera | 1:34.910 | 3 | 15 |
Alfa Romeo | Austria | Carrera | 1:07.781 | 6 | 8 |
Alfa Romeo | Silverstone | Carrera | 1:28.168 | 3 | 15 |
Alfa Romeo | Hungria | Carrera | 1:20.414 | 14 | 0 |
Alfa Romeo | Spa-Francorchamps | Carrera | 1:45.543 | 8 | 5 |
Tracks powered by JLV Solutions