Ivan galileo rivas

Ivan galileo rivas
Numero:
34
Equipo:
Apodo:
Ivangalileo10

Overall statistics

Starts Points Wins Podiums
151 757 0 9

Resultados

Sim Racers F1 Masters (Next Gen / 2025)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 Zandvoort F1 Race 1:12.884 3 15
Aston Martin F1 Silverstone F1 Race 01:30.486 8 4
Aston Martin F1 Suzuka International F1 Sprint Race 01:29.191 5 4
Aston Martin F1 Singapur F1 Sprint Race 1:28.800 3 6
Aston Martin F1 Singapur F1 Race 1:28.582 4 12
Aston Martin F1 Qatar F1 Race 01:26.040 4 12
Aston Martin F1 Texas F1 Sprint Race 01:35.957 5 4
Aston Martin F1 Texas F1 Race 01:36.374 5 10
Aston Martin F1 Saudi Arabia F1 Race 01:32.151 5 10

Zero To Hero (Zero to Hero / 2025)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 China F1 Race 01:38.224 5 10
Aston Martin F1 Las vegas F1 Race 01:35.027 5 10

Next Gen (Next Gen / 2024)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Bahrain Carrera 1:33.746 3 15
Saudi Arabia Carrera 0:0.000 6 8
Aston Martin F1 Canada Carrera 1:13.618 9 2
Aston Martin F1 Brazil Carrera 1:12.086 7 6

GP2 - Temporada 13 (F2 / 2024)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 Silverstone Carrera 1:30.855 12 0
Aston Martin F1 Brazil Sprint Race 1:11.462 11 0
Aston Martin F1 Brazil Carrera 1:11.374 8 4
Aston Martin F1 Espana Carrera 1:16.266 7 6
Aston Martin F1 Saudi Arabia Carrera 1:33.357 11 0
Aston Martin F1 Monza Carrera 1:23.366 10 1
Aston Martin F1 Francia Carrera 1:35.173 7 6
Aston Martin F1 Suzuka International Carrera 1:32.035 7 6
Aston Martin F1 China Sprint Race 1:35.393 11 0
Aston Martin F1 China Carrera DP 1:36.677 7 12
Aston Martin F1 Texas Sprint Race 1:37.046 9 0
Aston Martin F1 Spa-Francorchamps Carrera 1:45.721 7 10

Mikonos Pro-Am Series (Mikonos / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Azerbaijan Carrera 1:46.415 10 1

GP2 - Temporada 12 (F2 / 2023)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 Texas Carrera 1:38.680 8 4
Aston Martin F1 Mexico Carrera 1:21.827 9 2
Aston Martin F1 Qatar Carrera 1:26.164 11 0
Aston Martin F1 Abu Dhabi Carrera 16 0
Aston Martin F1 Australia Carrera 5 10
Aston Martin F1 Imola Carrera 1:19.151 8 4
Aston Martin F1 Portugal Carrera 10 1
Aston Martin F1 Austria Carrera 1:07.596 7 6

GP2 - Temporada 11 (F2 / 2023)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 Bahrain Carrera 6 8
Aston Martin F1 Silverstone Carrera 3 15
Aston Martin F1 Qatar Carrera 6 8
Aston Martin F1 Spa-Francorchamps Carrera 9 2
Aston Martin F1 Las vegas Carrera 14 0
Aston Martin F1 Netherlands Carrera 12 0
Aston Martin F1 Monza Carrera 15 0
Aston Martin F1 Suzuka International Carrera 5 10
Aston Martin F1 Abu Dhabi Carrera 5 10

GP2 - Temporada 10 (F2 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 China Carrera 9 2
Aston Martin F1 Canada Carrera 1:14.977 5 10
Aston Martin F1 Espana Carrera 1:22.896 9 2
Aston Martin F1 Texas Sprint Race 1:38.171 7 2
Aston Martin F1 Texas Carrera 1:38.907 11 0
Aston Martin F1 Saudi Arabia Carrera 1:34.696 8 4
Aston Martin F1 Australia Carrera 1:22.985 6 8
Aston Martin F1 Portugal Carrera 1:22.851 9 2
Aston Martin F1 Abu Dhabi Carrera 1:29.239 7 6
Aston Martin F1 Azerbaijan Sprint Race 8 1
Aston Martin F1 Miami Carrera 1:32.947 5 10
Aston Martin F1 Brazil Carrera 8 4

GP1 - Temporada 8 (F1 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Reserva Australia Carrera 1:22.726 15 0
Reserva Miami Carrera 8 4

GP3 Temporada 11 (F3 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Alpine Bahrain Carrera 1:33.592 2 18
Alpine Imola Carrera 7 6
Alpine Silverstone Carrera 1:32.485 6 8
Alpine Austria Carrera 1:08.808 4 12
Alpine Spa-Francorchamps Carrera 1:48.863 11 0

GP2 - Temporada 9 (F2 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Red Bull Racing Austria Carrera 1:07.507 5 10
Red Bull Racing Spa-Francorchamps Carrera 1:48.650 10 1
McLaren F1 Netherlands Carrera 1:15.827 11 0
McLaren F1 Mexico Carrera 1:20.401 9 2
McLaren F1 Suzuka International Carrera 1:32.983 6 8
McLaren F1 Brazil Carrera 12 0

GP2 8.5 (F2 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Aston Martin F1 Canada Carrera 1:11.590 13 0
Aston Martin F1 Francia Carrera 1:34.953 4 12

GP1.5 (F1 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Red Bull Racing Silverstone Carrera 9 2
Red Bull Racing Francia Carrera 8 4
Brazil Carrera 8 4

GP3 - Temporada 9 (F3 / 2022)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Alpine Austria Carrera 1:07.220 14 0
Alpine Francia Carrera 1:33.297 10 1
Alpine Spa-Francorchamps Carrera 1:47.481 3 15
Alpine China Carrera 1:34.271 8 4
Alpine Russia Carrera 1:34.213 6 8
Alpine Bahrain Carrera 1:29.643 5 10
Alpine Australia Carrera 1:25.969 20 0
Alpine Hungria Carrera 1:20.844 10 1
Alpine Espana Carrera 1:21.313 8 4
Alpine Monza Carrera 1:23.595 8 4

GP3 - Temporada 8 (F3 / 2021)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Alpine Francia Carrera 1:32.740 5 10
Alpine Spa-Francorchamps Carrera 1:45.683 3 15
Alpine Bahrain Carrera 1:30.959 6 8
Alpine China Carrera 1:33.871 6 8
Alpine Espana Carrera 1:20.928 10 1
Alpine Monza Carrera 1:24.389 12 0
Alpine Singapur Carrera 1:42.660 7 6
Alpine Azerbaijan Carrera 1:43.628 12 0
Alpine Mexico Carrera 1:19.264 15 0
Alpine Brazil Carrera 1:10.298 5 10
Alpine Australia Carrera 1:25.481 3 15
Alpine Imola Carrera 1:19.607 7 6
Alpine Abu Dhabi Carrera 1:39.175 8 4
Alpine Silverstone Carrera 1:29.456 6 8

GP2 - Temporada 6 (F2 / 2020)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
McLaren F1 Bahrain Carrera 1:30.404 13 0
McLaren F1 China Carrera 1:35.432 8 4
McLaren F1 Netherlands Carrera 1:13.690 8 4
McLaren F1 Espana Carrera 1:19.837 12 0
McLaren F1 Monaco Carrera 1:15.214 10 1
McLaren F1 Azerbaijan Carrera 1:43.327 6 8
McLaren F1 Canada Carrera 1:23.097 12 0
McLaren F1 Austria Carrera 1:13.840 9 2

GP3 - Temporada 7 (F3 / 2021)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Renault Spa-Francorchamps Carrera 4 12
Renault Monza Carrera 1:23.665 4 12
Renault Suzuka International Carrera 1:31.744 5 10
Renault Mexico Carrera 1:19.179 7 6
Renault Brazil Carrera 1:10.497 6 8
Renault Abu Dhabi Carrera 1:39.627 10 1

GP2 - Temporada 5 (F2 / 2021)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
McLaren F1 Singapur Carrera 1:38.929 9 2
McLaren F1 Russia Carrera 1:36.326 8 4
McLaren F1 Suzuka International Carrera 1:30.832 7 6
McLaren F1 Texas Carrera 1:35.921 10 1
McLaren F1 Mexico Carrera 1:18.890 6 8
McLaren F1 Brazil Carrera 1:09.681 5 10
McLaren F1 Abu Dhabi Carrera 1:40.139 18 0

Eventos (F1 / 2020)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Haas Monza Carrera 10 1

Relaxed Classics (Relaxed / 2020)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Monza Carrera 9 2
Brazil Carrera 4 12
Texas Carrera 5 10
Netherlands Carrera 8 4

GP2 - Temporada 4 (F2 / 2020-3)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
McLaren F1 China Carrera 1:35.269 8 4
McLaren F1 Netherlands Carrera 1:12.364 5 10
McLaren F1 Azerbaijan Carrera 1:44.869 9 2
McLaren F1 Canada Carrera 1:16.099 15 0
McLaren F1 Francia Carrera 12 0
McLaren F1 Austria Carrera 1:06.817 11 0
McLaren F1 Silverstone Carrera 1:28.296 10 1
McLaren F1 Hungria Carrera 1:18.588 11 0
McLaren F1 Spa-Francorchamps Carrera 1:46.561 4 12
McLaren F1 Monza Carrera 9 2

GP4 - Temporada 2 (F4 / 2020-3)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Red Bull Racing Australia Carrera 13 0
Red Bull Racing Abu Dhabi Carrera 8 4
Red Bull Racing Bahrain Carrera 2 18
Red Bull Racing Brazil Carrera 2 18
Red Bull Racing Vietnam Carrera 6 8
Red Bull Racing Mexico Carrera 9 2

F4 ESPORTS RD (F4 / 2020-2)

Equipo Circuito Carrera Vuelta Rapida Constructores Puntos
Red Bull Racing Spa-Francorchamps Carrera 1:48.512 7 6
Monza Carrera 5 10
Singapur Carrera 9 2
Russia Carrera 7 6
Mexico Carrera 15 0
Suzuka International Carrera 13 0
Texas Carrera 1:36.819 9 2
Brazil Carrera 1:11.868 11 0
Red Bull Racing Abu Dhabi Carrera 8 4
Red Bull Racing Australia Carrera 3 15
Red Bull Racing Bahrain Carrera 10 1
Red Bull Racing China Carrera 16 0
Red Bull Racing Azerbaijan Carrera 10 1
Red Bull Racing Espana Carrera 8 4
Red Bull Racing Monaco Carrera 5 10
Red Bull Racing Canada Carrera 8 4

test