Jose Guardiola
Apodo:
Jose C Casares Guard
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 306 | 3 | 15 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Bonaplus GT3 Cup | 38 | 5 | 0 | 0 | |
| Desafio SRV Pro | GT3 | 2 | 95 | 1 | 5 |
| Desafio SRV 3.0 | BMW-GT3 | 3 | 206 | 2 | 10 |
Resultados
Desafio SRV 3.0 (iRacing / 2025)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:01.5 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:01.4 | 2 | 18 | BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:05.6 | 1 | 25 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:05.2 | 2 | 19 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:47.1 | 4 | 16 | BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:46.7 | 1 | 25 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 0:47.015 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 0:47.015 | 0 | 0 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:33.2 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:33.0 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:31.9 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:31.6 | 2 | 18 |
Desafio SRV Pro (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:24.7 | 2 | 18 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:04.8 | 2 | 18 | GT3 | circuito sorpresa Desafio SRV | Carrera | 1:46.5 | 1 | 26 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 1:23.0 | 3 | 15 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:28.9 | 0 | 0 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 1:40.060 | 2 | 18 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Sebring International Raceway | BP Heat1 | 2:3.162 | 22 | 0 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 25 | 5 |
Tracks powered by JLV Solutions