Jose Lockward
Apodo:
Jose Lockward
PaĆs:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 17 | 333 | 3 | 7 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| BMW M4 GT4 Club Dominicano Sim Racers | 4 | 50 | 0 | 1 | |
| CRT GT3 Challenge | 5 | 22 | 0 | 0 | |
| LaManada RensoTG | 2 | 246 | 3 | 5 | |
| Desafio SRV Pro | GT3 | 6 | 15 | 0 | 1 |
Resultados
Desafio SRV Pro (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:25.0 | 3 | 15 |
LaManada RensoTG (iRacing / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Okayama International Circuit | Carrera 2 - La Manada | 6 | 28 | Okayama International Circuit | Carrera 1 - La Manada | 1 | 30 |
| Laguna Seca | Carrera 1 - La Manada | 9 | 6 | ||
| Laguna Seca | Carrera 2 - La Manada | 24 | 6 | ||
| Spa-Francorchamps | Carrera 2 - La Manada | 2 | 40 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 3 | 20 | ||
| Sebring International Raceway | Carrera 1 - La Manada | 6 | 12 | ||
| Sebring International Raceway | Carrera 2 - La Manada | 8 | 24 | Summit Point Raceway | Carrera 2 - La Manada | 1 | 50 | Summit Point Raceway | Carrera 1 - La Manada | 1 | 30 |
CRT GT3 Challenge (iRacing / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera CILAC | 1:48.727 | 5 | 22 |
BMW M4 GT4 Club Dominicano Sim Racers (iRacing / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | Manga 2 CDSR | 7 | 10 | ||
| Summit Point Raceway | Manga 2 CDSR | 13 | 2 | ||
| Spa-Francorchamps | Manga 2 CDSR | 2 | 18 | ||
| Daytona International Speedway | Manga 2 CDSR | 7 | 10 | ||
| Daytona International Speedway | Manga 2 CDSR | 7 | 10 |
Tracks powered by JLV Solutions