Jose Pages Lovaton
Apodo:
Yayo88522
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 20 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP4 - Temporada 2 | 10 | 12 | 0 | 0 | |
| F4 ESPORTS RD | McLaren F1 | 18 | 8 | 0 | 0 |
Resultados
GP4 - Temporada 2 (F4 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 11 | 0 | ||
| Brazil | Carrera | 4 | 12 |
F4 ESPORTS RD (F4 / 2020-2)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Spa-Francorchamps | Carrera | 1:49.286 | 9 | 2 |
| Monza | Carrera | 17 | 0 | ||
| Singapur | Carrera | 14 | 0 | ||
| Russia | Carrera | 14 | 0 | ||
| Mexico | Carrera | 9 | 2 | ||
| Suzuka International | Carrera | 10 | 1 | ||
| Texas | Carrera | 1:37.016 | 13 | 0 | |
| Brazil | Carrera | 16 | 0 | ||
| McLaren F1 | Abu Dhabi | Carrera | 13 | 0 | |
| McLaren F1 | Australia | Carrera | 9 | 2 | |
| McLaren F1 | Bahrain | Carrera | 17 | 0 | |
| McLaren F1 | China | Carrera | 10 | 1 | |
| McLaren F1 | Azerbaijan | Carrera | 17 | 0 |
Tracks powered by JLV Solutions