Juan Malagón
Apodo:
Juan Malagón
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 16 | 355 | 2 | 6 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| LaManada RensoTG | 3 | 211 | 2 | 3 | |
| Bonaplus GT3 Cup | 7 | 144 | 0 | 3 |
Resultados
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Road America | BP Featured | 0:0.000 | 6 | 28 | |
| Road America | BP Heat1 | 0:0.000 | 2 | 25 | |
| Mount Panorama | BP Featured | 0:0.000 | 7 | 26 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 3 | 20 | |
| Redbull Ring | BP Featured | 0:0.000 | 26 | 4 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 27 | 0 | |
| Sebring International Raceway | BP Heat1 | 2:1.196 | 2 | 25 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 14 | 16 |
LaManada RensoTG (iRacing / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Okayama International Circuit | Carrera 2 - La Manada | 1 | 50 |
|---|---|---|---|---|---|
| Okayama International Circuit | Carrera 1 - La Manada | 5 | 15 | ||
| Laguna Seca | Carrera 1 - La Manada | 6 | 12 | Laguna Seca | Carrera 2 - La Manada | 1 | 50 |
| Spa-Francorchamps | Carrera 2 - La Manada | 9 | 22 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 7 | 10 | ||
| Sebring International Raceway | Carrera 1 - La Manada | 3 | 20 | ||
| Sebring International Raceway | Carrera 2 - La Manada | 4 | 32 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 0 | 0 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 0 | 0 |
Tracks powered by JLV Solutions