Manuel Ogando
Numero:
88
Apodo:
manuelognd
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 68 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP4 - Temporada 3 | Reserva | 14 | 20 | 0 | 0 |
| GP3 Temporada 12 | Williams | 11 | 42 | 0 | 1 |
| Copa del Caribe F1 | Retirado | 16 | 6 | 0 | 0 |
Resultados
Copa del Caribe F1 (CDC / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Red Bull Racing | Silverstone | Carrera | 7 | 6 |
GP3 Temporada 12 (F3 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Williams | China | Carrera | 1:38.820 | 7 | 6 |
| Williams | Canada | Carrera | 1:15.603 | 9 | 2 |
| Williams | Monaco | Carrera | 1:16.584 | 6 | 8 |
| Williams | Texas | Sprint Race | 1:39.515 | 6 | 3 |
| Williams | Texas | Carrera | 1:40.399 | 8 | 4 |
| Williams | Saudi Arabia | Carrera | 13 | 0 | |
| Williams | Portugal | Carrera | 1:21.926 | 11 | 0 |
| Williams | Abu Dhabi | Carrera | 1:49.213 | 12 | 0 |
| Williams | Azerbaijan | Sprint Race | 1:44.822 | 9 | 0 |
| Williams | Miami | Carrera | 1:28.574 | 3 | 15 |
| Williams | Brazil | Carrera | 8 | 4 |
GP4 - Temporada 3 (F4 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Reserva | Mexico | Carrera | 1:22.347 | 6 | 8 |
| Reserva | Suzuka International | Carrera | 7 | 6 | |
| Reserva | Brazil | Carrera | 7 | 6 |
Tracks powered by JLV Solutions