Alberto Aviles
Numero:
2
Apodo:
Mesf503
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 15 | 35 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE - Temporada 2 | Williams | 12 | 34 | 0 | 0 |
| GPE - Temporada 3 | McLaren F1 | 15 | 1 | 0 | 0 |
| GPE - Temporada 4 | Reserva | 19 | 0 | 0 | 0 |
Resultados
GPE - Temporada 3 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Portugal | Sprint GPE | 9 | 0 | |
| McLaren F1 | Portugal | Carrera GPE | 10 | 1 |
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 8 | 4 | ||
| Saudi Arabia | Carrera | 14 | 0 | ||
| Williams | Australia | Carrera | 1:23.188 | 7 | 6 |
| Williams | Miami | Carrera | 1:32.687 | 5 | 10 |
| Williams | Espana | Carrera | 10 | 1 | |
| Williams | Canada | Carrera | 1:14.592 | 6 | 8 |
| Williams | Canada | Carrera | 1:15.410 | 17 | 0 |
| Williams | Silverstone | Carrera | 1:31.715 | 10 | 1 |
| Williams | Silverstone | Carrera | 1:32.636 | 12 | 0 |
| Williams | Hungria | Carrera | 1:20.466 | 9 | 2 |
| Williams | Hungria | Carrera | 1:21.501 | 14 | 0 |
| Williams | Spa-Francorchamps | Carrera | 1:47.762 | 9 | 2 |
| Williams | Netherlands | Carrera | 1:14.155 | 15 | 0 |
Tracks powered by JLV Solutions