Manuel Arias
Numero:
36
Apodo:
Nutshottm
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 27 | 223 | 1 | 6 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPC Esports RD | Alpha Tauri | 7 | 28 | 0 | 0 |
| GPC - Temporada 2 | Alfa Romeo | 11 | 47 | 0 | 1 |
| GPC - Temporada 3 | Aston Martin F1 | 3 | 148 | 1 | 5 |
Resultados
GPC - Temporada 3 (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Aston Martin F1 | Spa-Francorchamps | Carrera | 5 | 10 | |
| Aston Martin F1 | Bahrain | Carrera | 1:29.575 | 6 | 8 |
| Aston Martin F1 | China | Carrera | 1:34.566 | 4 | 12 |
| Aston Martin F1 | Espana | Carrera | 1:20.080 | 2 | 18 |
| Aston Martin F1 | Monza | Carrera | 9 | 2 | |
| Aston Martin F1 | Austria | Carrera | 1:06.833 | 6 | 8 |
| Aston Martin F1 | Singapur | Carrera | 1:41.730 | 3 | 15 |
| Aston Martin F1 | Mexico | Carrera | 1:19.900 | 13 | 0 |
| Aston Martin F1 | Brazil | Carrera | 1:10.468 | 8 | 4 |
| Aston Martin F1 | Australia | Carrera | 1:24.771 | 3 | 15 |
| Aston Martin F1 | Imola | Carrera | 1:16.867 | 4 | 13 | Aston Martin F1 | Abu Dhabi | Carrera | 47:00.000 | 1 | 25 |
| Aston Martin F1 | Silverstone | Carrera | 1:30.143 | 2 | 18 |
GPC - Temporada 2 (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alfa Romeo | Bahrain | Carrera | 1:30.629 | 5 | 10 |
| Alfa Romeo | Azerbaijan | Carrera | 1:44.886 | 3 | 15 |
| Alfa Romeo | Austria | Carrera | 1:06.236 | 6 | 8 |
| Alfa Romeo | Monza | Carrera | 1:24.394 | 8 | 4 |
| Alfa Romeo | Suzuka International | Carrera | 1:32.460 | 12 | 0 |
| Alfa Romeo | Mexico | Carrera | 1:18.596 | 4 | 12 |
| Alfa Romeo | Espana | Carrera | 1:21.172 | 14 | -2 |
GPC Esports RD (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Singapur | Carrera | 11 | 0 | ||
| Alpha Tauri | Russia | Carrera | 2:01.270 | 20 | 0 |
| Alpha Tauri | Suzuka International | Carrera | 1:30.262 | 7 | 6 |
| Alpha Tauri | Texas | Carrera | 1:35.766 | 4 | 12 |
| Alpha Tauri | Mexico | Carrera | 1:18.992 | 12 | 0 |
| Alpha Tauri | Brazil | Carrera | 1:10.508 | 7 | 6 |
| Alpha Tauri | Abu Dhabi | Carrera | 1:40.419 | 8 | 4 |
Tracks powered by JLV Solutions