Nayhej Arauz
Apodo:
picapollo_3008
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 5 | 30 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Next Gen | Mercedes-AMG | 9 | 30 | 0 | 0 |
Resultados
Next Gen (Next Gen / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Saudi Arabia | Carrera | 0:0.000 | 7 | 6 | |
| Mercedes-AMG | Australia | Carrera | 1:20.335 | 4 | 12 |
| Mercedes-AMG | Silverstone | Carrera | 1:29.937 | 8 | 4 |
| Mercedes-AMG | Canada | Carrera | 1:12.791 | 12 | 0 |
| Mercedes-AMG | Brazil | Carrera | 1:09.667 | 6 | 8 |
Tracks powered by JLV Solutions