Rafael Luna
Numero:
80
Apodo:
rafaelluna13
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE - Temporada 2 | Haas | 22 | 0 | 0 | 0 |
| GPE - Temporada 3 | Williams | 18 | 0 | 0 | 0 |
| GPE - Temporada 4 | Reserva | 19 | 0 | 0 | 0 |
Resultados
GPE - Temporada 3 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Williams | Portugal | Sprint GPE | 10 | 0 | |
| Williams | Portugal | Carrera GPE | 14 | 0 | |
| Williams | Mexico | Carrera GPE | 13 | 0 | |
| Williams | Mexico | Sprint GPE | 14 | 0 |
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Haas | Spa-Francorchamps | Carrera | 1:47.920 | 17 | 0 |
Tracks powered by JLV Solutions