Rodrigo Diaz
Numero:
84
Apodo:
Saroemi
País:
Viro le encanta encharcar:)
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 41 | 315 | 4 | 10 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP1 - Temporada 4 | Mercedes-AMG | 6 | 117 | 3 | 4 |
| GP1 - Temporada 3 | McLaren F1 | 7 | 107 | 1 | 3 |
| F4 ESPORTS RD | Renault | 6 | 91 | 0 | 3 |
| F3 EsportsRD - Temporada 2 | 20 | 0 | 0 | 0 |
Resultados
GP1 - Temporada 4 (F1 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Mercedes-AMG | Bahrain | Carrera | 1:30.533 | 11 | 0 |
| Mercedes-AMG | China | Carrera | 1:34.846 | 4 | 12 | Mercedes-AMG | Netherlands | Carrera | 1 | 25 |
| Mercedes-AMG | Espana | Carrera | 1:27.834 | 5 | 0 |
| Mercedes-AMG | Monaco | Carrera | 1:12.418 | 4 | 12 | Mercedes-AMG | Azerbaijan | Carrera | 1:44.129 | 1 | 25 | Mercedes-AMG | Canada | Carrera | 1:12.107 | 1 | 25 |
| Mercedes-AMG | Austria | Carrera | 1:06.658 | 13 | 0 |
| Mercedes-AMG | Spa-Francorchamps | Carrera | 1:45.464 | 2 | 18 |
| Mercedes-AMG | Monza | Carrera | 1:22.966 | 16 | 0 |
| Mercedes-AMG | Suzuka International | Carrera | 1:28.126 | 19 | 0 |
| Mercedes-AMG | Brazil | Carrera | 1:10.522 | 12 | 0 |
| Mercedes-AMG | Brazil | Carrera | 1:20.721 | 13 | 0 |
GP1 - Temporada 3 (F1 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Azerbaijan | Carrera | 13 | 0 | |
| McLaren F1 | Canada | Carrera | 16 | 0 | |
| McLaren F1 | Francia | Carrera | 15 | 0 | |
| McLaren F1 | Silverstone | Carrera | 1:26.970 | 7 | 6 |
| McLaren F1 | Hungria | Carrera | 1:17.839 | 4 | 12 |
| McLaren F1 | Spa-Francorchamps | Carrera | 1:45.203 | 8 | 4 |
| McLaren F1 | Monza | Carrera | 14 | 0 | |
| McLaren F1 | Austria | Carrera | 10 | 2 | |
| McLaren F1 | Singapur | Carrera | 7 | 6 | |
| Russia | Carrera | 1:34.748 | 7 | 6 | |
| McLaren F1 | Suzuka International | Carrera | 1:29.569 | 7 | 6 |
| McLaren F1 | Texas | Carrera | 1:31.691 | 10 | 2 |
| McLaren F1 | Mexico | Carrera | 1:16.251 | 2 | 19 | McLaren F1 | Brazil | Carrera | 1:08.777 | 1 | 26 |
| McLaren F1 | Abu Dhabi | Carrera | 1:36.280 | 2 | 18 |
GP2 - Temporada 4 (F2 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Haas | China | Carrera | 1:34.548 | 1 | 25 |
|---|---|---|---|---|---|
| McLaren F1 | Netherlands | Carrera | 11 | 0 | |
| McLaren F1 | Espana | Carrera | 1:18.113 | 4 | 12 | McLaren F1 | Monaco | Carrera | 1:14.095 | 1 | 25 |
GP3 - Temporada 3 (F3 / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Australia | Carrera | 4 | 12 | ||
| Renault | Bahrain | Carrera | 3 | 16 | Williams | Vietnam | Carrera | 1 | 25 |
F4 ESPORTS RD (F4 / 2020-2)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera | 11 | 0 | ||
| Singapur | Carrera | 5 | 10 | ||
| Russia | Carrera | 5 | 10 | ||
| Mexico | Carrera | 6 | 8 | ||
| Suzuka International | Carrera | 16 | 0 | ||
| Texas | Carrera | 1:36.315 | 3 | 15 | |
| Brazil | Carrera | 1:11.409 | 3 | 15 | |
| Renault | Abu Dhabi | Carrera | 2 | 18 | |
| Renault | Australia | Carrera | 6 | 9 | |
| Renault | Bahrain | Carrera | 12 | 0 | |
| Renault | China | Carrera | 8 | 4 | |
| Renault | Azerbaijan | Carrera | 12 | 0 | |
| Renault | Espana | Carrera | 9 | 2 |
Tracks powered by JLV Solutions