Gelson cruz
Apodo:
RR_gelspeed
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 31 | 293 | 0 | 7 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| ACC-PC | 3 | 47 | 0 | 1 | |
| ACC Winter Champ | 3 | 71 | 0 | 3 | |
| ACC-Spring Champ | Porsche | 4 | 73 | 0 | 3 |
| BONAPLUS GR Cup | 26 | 19 | 0 | 0 | |
| Bonaplus GT3 Cup | 23 | 75 | 0 | 0 | |
| CNE24: ACC | 4 | 8 | 0 | 0 |
Resultados
CNE24: ACC (ACC-PC / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Spa-Francorchamps | Carrera 1 EACC | 0:0.000 | 4 | 8 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 20 | 10 | |
| Suzuka International | BP Heat1 | 0:0.000 | 9 | 6 | |
| Road America | BP Featured | 0:0.000 | 20 | 10 | |
| Road America | BP Heat1 | 0:0.000 | 15 | 0 | |
| Mount Panorama | BP Featured | 0:0.000 | 15 | 15 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 9 | 6 | |
| Redbull Ring | BP Featured | 1:32.205 | 20 | 10 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 10 | 4 | |
| Sebring International Raceway | BP Heat1 | 2:3.325 | 27 | 0 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 16 | 14 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Watkins Glen | BP Featured | 0:0.000 | 13 | 17 | |
| Watkins Glen | BP Heat1 | 0:0.000 | 11 | 2 |
ACC-Spring Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Porsche | Netherlands | Carrera | 14 | 0 | |
| Porsche | Imola | Carrera | 3 | 15 | |
| Porsche | Misano | Carrera | 5 | 10 | |
| Porsche | Zolder | Carrera | 14 | 0 | |
| Porsche | Hungria | Carrera | 2 | 18 | |
| Porsche | Mount Panorama | Carrera | 13 | 0 | |
| Porsche | Suzuka International | Carrera | 2 | 18 | |
| Porsche | Francia | Carrera | 1:56.570 | 4 | 12 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Nurburgring GP | Carrera | 4 | 12 | ||
| Laguna Seca | Carrera | 2 | 18 | ||
| Silverstone | Carrera | 12 | 0 | ||
| Brands Hatch | Carrera | 2 | 18 | ||
| Kyalami | Carrera | 6 | 8 | ||
| Spa-Francorchamps | Carrera | 3 | 15 |
ACC-PC (ACC-PC / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera | 3 | 15 | ||
| Espana | Carrera | 4 | 12 | ||
| Silverstone | Carrera | 5 | 10 | ||
| Spa-Francorchamps | Carrera | 5 | 10 |
Tracks powered by JLV Solutions