Michael Tavarez

Numero:
62
Apodo:
XxSanKy-25xX
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
57 | 193 | 2 | 5 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GP2 - Temporada 6 | Reserva | 29 | 0 | 0 | 0 |
GP2 - Temporada 7 | Prequali | 37 | 0 | 0 | 0 |
GP3 - Temporada 9 | 4 | 79 | 1 | 3 | |
GP2 8.5 | Ferrari | 10 | 32 | 0 | 1 |
GP3 Temporada 11 | Red Bull Racing | 24 | 0 | 0 | 0 |
GP2 - Temporada 9 | 20 | 10 | 0 | 0 | |
GP2 - Temporada 5 | Alfa Romeo | 16 | 13 | 0 | 0 |
GP1 - Temporada 3 | Reserva | 21 | 6 | 0 | 0 |
Eventos | Ferrari | 14 | 6 | 0 | 0 |
GP2 - Temporada 4 | Reserva | 19 | 10 | 0 | 0 |
F1 Esports RD - Temporada 2 | McLaren F1 | 15 | 37 | 1 | 1 |
Resultados
GP2 - Temporada 9 (F2 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Bahrain | Carrera | 1:32.819 | 5 | 10 |
GP3 Temporada 11 (F3 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Red Bull Racing | Bahrain | Carrera | 1:31.263 | 11 | 0 |
Red Bull Racing | Imola | Carrera | 13 | 0 |
GP2 8.5 (F2 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Canada | Carrera | 1:12.518 | 4 | 12 |
Ferrari | Silverstone | Carrera | 1:29.068 | 2 | 18 |
Ferrari | Brazil | Carrera | 9 | 2 |
GP3 - Temporada 9 (F3 / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Red Bull Racing | Austria | Carrera | 1:05.210 | 1 | 26 |
---|---|---|---|---|---|
Francia | Carrera | 1:32.663 | 7 | 7 | |
Spa-Francorchamps | Carrera | 1:47.764 | 6 | 8 | |
China | Carrera | 1:33.705 | 17 | 0 | |
Red Bull Racing | Bahrain | Carrera | 1:30.475 | 2 | 18 |
McLaren F1 | Australia | Carrera | 14 | 0 | |
Hungria | Carrera | 1:18.903 | 9 | 2 | |
Espana | Carrera | 1:31.915 | 15 | 0 | |
Monza | Carrera | 1:23.042 | 2 | 18 |
GP2 - Temporada 7 (F2 / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Francia | Carrera | 1:32.806 | 15 | 0 | |
Prequali | Bahrain | Carrera | 1:29.666 | 15 | 0 |
McLaren F1 | Austria | Carrera | 1:08.227 | 17 | 0 |
Prequali | Brazil | Carrera | 1:17.954 | 16 | 0 |
Prequali | Australia | Carrera | 1:27.480 | 12 | 0 |
Prequali | Australia | Carrera | 1:27.480 | 14 | 0 |
GP2 - Temporada 6 (F2 / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Mercedes-AMG | Austria | Carrera | 1:13.684 | 14 | 0 |
Reserva | Mexico | Carrera | 13 | 0 |
GP2 - Temporada 5 (F2 / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alfa Romeo | Singapur | Carrera | 14 | 0 | |
Alfa Romeo | Texas | Carrera | 1:35.180 | 9 | 2 |
Alfa Romeo | Mexico | Carrera | 1:17.381 | 7 | 7 |
Alfa Romeo | Abu Dhabi | Carrera | 1:38.822 | 8 | 4 |
GP1 - Temporada 3 (F1 / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Renault | Australia | Carrera | 17 | 0 | |
Renault | Bahrain | Carrera | 1:31.229 | 13 | 0 |
Renault | China | Carrera | 1:33.903 | 9 | 2 |
Renault | Netherlands | Carrera | 1:12.372 | 14 | 0 |
Renault | Espana | Carrera | 1:18.131 | 15 | 0 |
Renault | Monaco | Carrera | 1:15.176 | 8 | 4 |
Renault | Azerbaijan | Carrera | 15 | 0 | |
Renault | Canada | Carrera | 17 | 0 | |
Renault | Francia | Carrera | 16 | 0 | |
Renault | Silverstone | Carrera | 1:28.076 | 11 | 0 |
Renault | Hungria | Carrera | 12 | 0 | |
Renault | Spa-Francorchamps | Carrera | 1:45.007 | 12 | 0 |
Renault | Monza | Carrera | 11 | 0 |
Eventos (F1 / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Monza | Carrera | 7 | 6 |
GP2 - Temporada 4 (F2 / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Red Bull Racing | Spa-Francorchamps | Carrera | 1:44.069 | 10 | 2 |
McLaren F1 | Monza | Carrera | 6 | 8 |
F1 Esports RD - Temporada 2 (F1 / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren F1 | Australia | Carrera | 11 | 0 | |
McLaren F1 | Bahrain | Carrera | 1:32.154 | 13 | 0 |
McLaren F1 | China | Carrera | 1:36.007 | 5 | 10 |
McLaren F1 | Azerbaijan | Carrera | 1:42.604 | 12 | 0 | McLaren F1 | Espana | Carrera | 1:21.703 | 1 | 25 |
Racing Point | Monaco | Carrera | 1:16.455 | 12 | 0 |
McLaren F1 | Canada | Carrera | 16 | 0 | |
McLaren F1 | Francia | Carrera | 16 | 0 | |
McLaren F1 | Austria | Carrera | 16 | 0 | |
McLaren F1 | Silverstone | Carrera | 0 | 0 | |
McLaren F1 | Alemania | Carrera | 17 | 0 | |
McLaren F1 | Hungria | Carrera | 0 | 0 | |
McLaren F1 | Spa-Francorchamps | Carrera | 0 | 0 | |
McLaren F1 | Monza | Carrera | 1:23.774 | 9 | 2 |
McLaren F1 | Singapur | Carrera | 1:41.380 | 13 | 0 |
McLaren F1 | Suzuka International | Carrera | 15 | 0 | |
McLaren F1 | Mexico | Carrera | 14 | 0 | |
McLaren F1 | Texas | Carrera | 0 | 0 | |
McLaren F1 | Brazil | Carrera | 0 | 0 | |
McLaren F1 | Abu Dhabi | Carrera | 0 | 0 |
Tracks powered by JLV Solutions