Yamil alma
Apodo:
Yamilalma
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 16 | 111 | 0 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPE | Ferrari | 13 | 0 | 0 | 0 |
| GPE - Temporada 2 | Ferrari | 4 | 102 | 0 | 1 |
| GPE - Temporada 3 | Ferrari | 7 | 9 | 0 | 1 |
| GPE - Temporada 4 | Aston Martin F1 | 19 | 0 | 0 | 0 |
Resultados
GPE - Temporada 3 (GPE / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Portugal | Sprint GPE | 3 | 6 | |
| Ferrari | Portugal | Carrera GPE | 8 | 3 |
GPE - Temporada 2 (GPE / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Bahrain | Carrera | 2 | 18 | ||
| Saudi Arabia | Carrera | 9 | 2 | ||
| Ferrari | Australia | Carrera | 1:22.337 | 8 | 4 |
| Ferrari | Miami | Carrera | 1:32.742 | 4 | 12 |
| Ferrari | Imola | Carrera | 1:20.162 | 7 | 6 |
| Ferrari | Espana | Carrera | 4 | 12 | |
| Ferrari | Canada | Carrera | 1:14.335 | 12 | 0 |
| Ferrari | Austria | Carrera | 1:08.621 | 7 | 6 |
| Ferrari | Silverstone | Carrera | 1:30.834 | 8 | 4 |
| Ferrari | Hungria | Carrera | 1:20.760 | 6 | 8 |
| Ferrari | Spa-Francorchamps | Carrera | 1:48.061 | 5 | 10 |
| Ferrari | Netherlands | Carrera | 1:14.051 | 4 | 12 |
| Ferrari | Monza | Carrera | 6 | 8 |
GPE (GPE / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Portugal | Carrera | 0 | 0 | |
| Ferrari | Brazil | Carrera | 14 | 0 |
Tracks powered by JLV Solutions