Albert Tapia
Apodo:
Alberttapia52
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 40 | 555 | 5 | 19 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPC2 | McLaren F1 | 2 | 80 | 1 | 4 |
| GPC2 - Temporada 2 | McLaren F1 | 2 | 131 | 2 | 6 |
| GPC - Temporada 5 | 2 | 52 | 1 | 2 | |
| GP2 - Temporada 9 | Retirado | 18 | 12 | 0 | 0 |
| ACC-PC | 2 | 76 | 1 | 4 | |
| ACC Winter Champ | 10 | 22 | 0 | 1 | |
| ACC-Spring Champ | 6 | 48 | 0 | 1 | |
| Copa del Caribe | Republica Dominicana | 10 | 30 | 0 | 1 |
| BONAPLUS GR Cup | Toyota GR86 | 11 | 104 | 0 | 0 |
Resultados
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Oulton Park Circuit | BP Featured | 0:0.000 | 11 | 19 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 11 | 2 | |
| Toyota GR86 | Road Atlanta | BP Featured | 0:0.000 | 10 | 20 |
| Toyota GR86 | Road Atlanta | BP Heat1 | 1:04.507 | 7 | 10 |
| Toyota GR86 | Watkins Glen | BP Featured | 0:0.000 | 4 | 32 |
| Toyota GR86 | Watkins Glen | BP Heat1 | 0:0.000 | 7 | 10 |
| Toyota GR86 | Brazil | Carrera 2 | 2:06.650 | 10 | 1 |
| Toyota GR86 | Brazil | Carrera | 1:59.374 | 5 | 10 |
Copa del Caribe (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Watkins Glen | Carrera | 15 | 0 | ||
| Republica Dominicana | Texas | Carrera | 7 | 6 | |
| Republica Dominicana | Indianapolis Motor Speedway | Carrera | 2 | 18 | |
| Republica Dominicana | Silverstone | Carrera | 7 | 6 |
ACC-Spring Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Netherlands | Carrera | 2 | 18 | ||
| Imola | Carrera | 4 | 12 | ||
| Misano | Carrera | 6 | 8 | ||
| Zolder | Carrera | 12 | 0 | ||
| Mount Panorama | Carrera | 5 | 10 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 8 | 4 | ||
| Kyalami | Carrera | 2 | 18 |
GP2 - Temporada 9 (F2 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Aston Martin F1 | Bahrain | Carrera | 1:31.871 | 4 | 12 |
ACC-PC (ACC-PC / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera | 2 | 18 | ||
| Espana | Carrera | 3 | 15 | Silverstone | Carrera | 1 | 25 |
| Spa-Francorchamps | Carrera | 2 | 18 |
GPC2 - Temporada 2 (PC2 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Canada | Carrera | 1:12.056 | 4 | 12 | McLaren F1 | Austria | Carrera | 1 | 25 |
| McLaren F1 | Francia | Carrera | 2 | 18 | |
| McLaren F1 | Hungria | Carrera | 2 | 18 | McLaren F1 | Miami | Carrera | 1:30.876 | 1 | 25 |
| McLaren F1 | Brazil | Carrera | 3 | 15 | |
| McLaren F1 | Spa-Francorchamps | Carrera | 1:47.826 | 2 | 18 |
GPC - Temporada 5 (PC2 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 1:31.795 | 4 | 12 | |
| Austria | Carrera | 3 | 15 | Francia | Carrera | 1 | 25 |
GPC2 (PC2 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Saudi Arabia | Carrera | 1:31.264 | 7 | 6 | |
| McLaren F1 | Hungria | Carrera | 1:18.638 | 2 | 18 |
| McLaren F1 | Imola | Carrera | 1:16.736 | 17 | 0 |
| McLaren F1 | Espana | Carrera | 1:25.735 | 3 | 15 |
| McLaren F1 | Monza | Carrera | 1:25.475 | 3 | 15 | McLaren F1 | Silverstone | Carrera | 1.29.040 | 1 | 26 |
Tracks powered by JLV Solutions