Toyota GR86
Team accent:
0000
Team Logo:
Max Team players:
43
Team Logo - Podium Post:
Team Name - Podium Post:
Toyota GR86
UDP ID:
-1
Competitions History
Constructores: 1 |
Puntos: 1210 |
Victorias: 6 |
Top 3: 18
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| Luis Abreu | 22 | 35 | 0 | 0 |
| Lucas Alejandro Sigman | 7 | 160 | 1 | 3 |
| Luis Andrade | 31 | 9 | 0 | 0 |
| Mario Avila | 13 | 84 | 0 | 0 |
| Eduardo Baldera | 5 | 212 | 1 | 3 |
| Ricardo Benitez | 26 | 19 | 0 | 0 |
| Juan Carlos Sobrino | 10 | 115 | 0 | 0 |
| Francis Castillo | 30 | 14 | 0 | 0 |
| Victor Cova | 25 | 24 | 0 | 0 |
| Joel Cruz | 9 | 123 | 0 | 0 |
| Edder Elias Herrera | 19 | 41 | 0 | 0 |
| Nahuel Fredes | 1 | 381 | 7 | 9 |
| Francisco Garlin | 23 | 29 | 0 | 0 |
| Lautaro Gayoso | 8 | 143 | 0 | 2 |
| Eduardo Gonzalez | 20 | 40 | 0 | 0 |
| Jorge Lluberes | 6 | 177 | 0 | 0 |
| yoemi luna | 24 | 24 | 0 | 0 |
| Fredy Mera | 4 | 235 | 0 | 4 |
| Pablo Nuñez | 12 | 99 | 0 | 0 |
| Juan Pablo Legnoverde | 14 | 73 | 0 | 0 |
| Alberto Peralta | 16 | 57 | 0 | 0 |
| Oliver Rodriguez | 15 | 60 | 0 | 2 |
| Danny Sainz | 17 | 46 | 0 | 0 |
| Nelson Santana | 2 | 303 | 4 | 9 |
| Ricardo Serrano | 18 | 43 | 0 | 0 |
| Albert Tapia | 11 | 104 | 0 | 0 |
| Daniel Tavor | 29 | 15 | 0 | 0 |
| Renso Tejada | 3 | 261 | 0 | 5 |
Constructores: 1 |
Puntos: 807 |
Victorias: 5 |
Top 3: 16
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| Paul Alexander | 12 | 35 | 0 | 1 |
| Roger Berges | 11 | 36 | 0 | 0 |
| Max Cairos | 15 | 13 | 0 | 0 |
| Yohan Jose Cairos Arriechi | 5 | 76 | 3 | 3 |
| Luis De Jongh | 8 | 57 | 0 | 3 |
| Paul Espina | 13 | 16 | 0 | 0 |
| Eduardo A Gonzalez | 10 | 47 | 0 | 0 |
| Pablo Granadillo | 6 | 72 | 0 | 3 |
| Jorge Lluberes | 1 | 115 | 3 | 5 |
| Nicolas Nunes | 14 | 14 | 0 | 0 |
| Vinicio Rengifo | 2 | 89 | 0 | 1 |
| Rafael Reynoso | 4 | 77 | 0 | 0 |
| Daniel Salcido | 3 | 89 | 0 | 0 |
| Gian Carlo Trimarchi | 15 | 13 | 0 | 0 |
| Felix Vargas | 7 | 69 | 0 | 0 |
| Jesús Zabala | 9 | 48 | 0 | 2 |
| Daniel Zozaya | 15 | 13 | 0 | 0 |
Constructores: 2 |
Puntos: 0 |
Victorias: 0 |
Top 3: 0
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| Paul Alexander | 7 | 0 | 0 | 0 |
| Roger Berges | 7 | 0 | 0 | 0 |
| Yohan Jose Cairos Arriechi | 7 | 0 | 0 | 0 |
| Luis De Jongh | 7 | 0 | 0 | 0 |
| Eduardo A Gonzalez | 7 | 0 | 0 | 0 |
| Pablo Granadillo | 7 | 0 | 0 | 0 |
| Jorge Lluberes | 7 | 0 | 0 | 0 |
| Nicolas Nunes | 7 | 0 | 0 | 0 |
| Vinicio Rengifo | 7 | 0 | 0 | 0 |
| Rafael Reynoso | 7 | 0 | 0 | 0 |
| Daniel Salcido | 7 | 0 | 0 | 0 |
| Gian Carlo Trimarchi | 7 | 0 | 0 | 0 |
| Felix Vargas | 7 | 0 | 0 | 0 |
| Jesús Zabala | 7 | 0 | 0 | 0 |
| Daniel Zozaya | 7 | 0 | 0 | 0 |
Tracks powered by JLV Solutions