Mario Avila
Apodo:
avilamario
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 146 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| BONAPLUS GR Cup | Toyota GR86 | 13 | 84 | 0 | 0 |
| Bonaplus GT3 Cup | 24 | 62 | 0 | 0 |
Resultados
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 10 | 20 | |
| Suzuka International | BP Heat1 | 0:0.000 | 12 | 1 | |
| Road America | BP Featured | 0:0.000 | 15 | 15 | |
| Road America | BP Heat1 | 0:0.000 | 25 | 0 | |
| Redbull Ring | BP Featured | 92.41499999999999 | 15 | 15 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 22 | 0 | |
| Sebring International Raceway | BP Heat1 | 2:4.469 | 24 | 0 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 19 | 11 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Laguna Seca | BP Heat1 | 0:0.000 | 17 | 0 | |
| Laguna Seca | BP Featured | 0:0.000 | 14 | 16 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 10 | 20 | |
| Sebring International Raceway | BP Heat1 | 0:0.000 | 13 | 0 | |
| Oulton Park Circuit | BP Featured | 0:0.000 | 12 | 18 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 16 | 0 | |
| Toyota GR86 | Watkins Glen | BP Featured | 0:0.000 | 9 | 22 |
| Toyota GR86 | Watkins Glen | BP Heat1 | 0:0.000 | 15 | 0 |
| Toyota GR86 | Brazil | Carrera 2 | 2:06.450 | 8 | 4 |
| Toyota GR86 | Brazil | Carrera | 1:56.723 | 8 | 4 |
Tracks powered by JLV Solutions