Daniel Tavor
Apodo:
DanielTavor
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 14 | 53 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| ACC-PC | 13 | 0 | 0 | 0 | |
| ACC Winter Champ | 14 | 3 | 0 | 0 | |
| ACC-Spring Champ | Porsche | 10 | 35 | 0 | 0 |
| BONAPLUS GR Cup | Toyota GR86 | 29 | 15 | 0 | 0 |
Resultados
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Oulton Park Circuit | BP Featured | 0:0.000 | 15 | 15 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 18 | 0 |
ACC-Spring Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Porsche | Netherlands | Carrera | 6 | 8 | |
| Porsche | Imola | Carrera | 7 | 6 | |
| Porsche | Misano | Carrera | 7 | 6 | |
| Porsche | Zolder | Carrera | 10 | 1 | |
| Porsche | Hungria | Carrera | 13 | 0 | |
| Porsche | Mount Panorama | Carrera | 7 | 6 | |
| Porsche | Suzuka International | Carrera | 6 | 8 | |
| Porsche | Francia | Carrera | 1:56.992 | 12 | 0 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Nurburgring GP | Carrera | 10 | 1 | ||
| Laguna Seca | Carrera | 12 | 0 | ||
| Silverstone | Carrera | 11 | 0 | ||
| Spa-Francorchamps | Carrera | 9 | 2 |
Tracks powered by JLV Solutions