Oliver Rodriguez
Apodo:
DSRT_Oliver
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 30 | 450 | 1 | 10 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| CRT GT3 Challenge | 16 | 0 | 0 | 0 | |
| ACC Winter Champ | 2 | 80 | 1 | 3 | |
| LaManada RensoTG | 8 | 141 | 0 | 2 | |
| BONAPLUS GR Cup | Toyota GR86 | 15 | 60 | 0 | 2 |
| Bonaplus GT3 Cup | 5 | 157 | 0 | 2 | |
| CNE24: iRacing | 2 | 12 | 0 | 1 |
Resultados
CNE24: iRacing (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| FIA F4 2024 | Spa-Francorchamps | Carrera 1 EACC | 2:22.234 | 2 | 12 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 14 | 16 | |
| Suzuka International | BP Heat1 | 0:0.000 | 13 | 0 | |
| Road America | BP Featured | 0:0.000 | 7 | 26 | |
| Road America | BP Heat1 | 0:0.000 | 6 | 12 | |
| Mount Panorama | BP Featured | 0:0.000 | 16 | 14 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 2 | 25 | |
| Redbull Ring | BP Featured | 1:31.304 | 19 | 11 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 8 | 8 | |
| Sebring International Raceway | BP Heat1 | 2:1.804 | 7 | 10 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 3 | 35 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Sebring International Raceway | BP Featured | 0:0.000 | 2 | 40 | |
| Sebring International Raceway | BP Heat1 | 0:0.000 | 3 | 20 | |
| Toyota GR86 | Brazil | Carrera 2 | 2:06.850 | 12 | 0 |
| Toyota GR86 | Brazil | Carrera | 1:59.234 | 12 | 0 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Nurburgring GP | Carrera | 2 | 18 | Laguna Seca | Carrera | 1 | 25 |
| Silverstone | Carrera | 13 | 0 | ||
| Brands Hatch | Carrera | 4 | 12 | ||
| Kyalami | Carrera | 3 | 15 | ||
| Spa-Francorchamps | Carrera | 5 | 10 |
LaManada RensoTG (iRacing / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Laguna Seca | Carrera 1 - La Manada | 19 | 0 | ||
| Laguna Seca | Carrera 2 - La Manada | 9 | 22 | ||
| Spa-Francorchamps | Carrera 2 - La Manada | 3 | 35 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 5 | 15 | ||
| Sebring International Raceway | Carrera 1 - La Manada | 10 | 4 | ||
| Sebring International Raceway | Carrera 2 - La Manada | 3 | 35 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 5 | 30 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 13 | 0 |
CRT GT3 Challenge (iRacing / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera CILAC | 17 | 0 |
Tracks powered by JLV Solutions