Fredy Mera
Numero:
50
Apodo:
DominicanSenna
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 108 | 1830 | 24 | 52 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GP3 - Temporada 8 | 10 | 56 | 1 | 3 | |
| GP2 - Temporada 7 | 16 | 33 | 0 | 2 | |
| GP1 - Temporada 5 | 23 | 2 | 0 | 0 | |
| GP2 - Temporada 8 | McLaren F1 | 1 | 234 | 6 | 9 |
| GP1 - Temporada 6 | Ferrari | 5 | 76 | 1 | 4 |
| GP1.5 | Alpine | 2 | 97 | 1 | 3 |
| GP1 - Temporada 7 | Alpine | 2 | 161 | 4 | 6 |
| GP1 - Temporada 8 | Alpine | 6 | 62 | 0 | 2 |
| GP2 - Temporada 10 | 21 | 0 | 0 | 0 | |
| Copa del Caribe | Republica Dominicana | 1 | 136 | 4 | 6 |
| GP1 - Temporada 9 | Alpha Tauri | 10 | 29 | 1 | 1 |
| FIA F4 Challenge | 1 | 378 | 4 | 9 | |
| GP1 - Temporada 10 | Alpine | 9 | 38 | 1 | 1 |
| GP1 - Temporada 10 | Alpine | 9 | 38 | 1 | 1 |
| BONAPLUS GR Cup | Toyota GR86 | 4 | 235 | 0 | 4 |
| Bonaplus GT3 Cup | 2 | 199 | 0 | 1 | |
| CNE24: ACC | 5 | 0 | 0 | 0 | |
| CNE24: iRacing | 4 | 8 | 0 | 0 | |
| Desafio SRV Pro | GT3 | 4 | 48 | 0 | 0 |
| Sim Racers F1 Masters | Mercedes-AMG | 17 | 0 | 0 | 0 |
Resultados
CNE24: iRacing (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| FIA F4 2024 | Spa-Francorchamps | Carrera 1 EACC | 2:22.147 | 4 | 8 |
Desafio SRV Pro (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:25.2 | 4 | 12 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:04.8 | 4 | 12 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 1:46.8 | 4 | 12 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 1:22.4 | 4 | 12 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 5 | 20 | |
| Suzuka International | BP Heat1 | 0:0.000 | 5 | 15 | |
| Road America | BP Featured | 0:0.000 | 10 | 20 | |
| Road America | BP Heat1 | 0:0.000 | 5 | 15 | |
| Mount Panorama | BP Featured | 0:0.000 | 11 | 19 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 4 | 18 | |
| Redbull Ring | BP Featured | 1:31.309 | 4 | 32 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 3 | 20 | |
| Sebring International Raceway | BP Heat1 | 2:2.180 | 8 | 8 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 4 | 32 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Laguna Seca | BP Heat1 | 0:0.000 | 2 | 25 | |
| Laguna Seca | BP Featured | 0:0.000 | 4 | 32 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 6 | 28 | |
| Sebring International Raceway | BP Heat1 | 0:0.000 | 4 | 18 | |
| Oulton Park Circuit | BP Featured | 0:0.000 | 2 | 40 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 12 | 1 | |
| Toyota GR86 | Road Atlanta | BP Featured | 1:04.102 | 4 | 32 |
| Toyota GR86 | Road Atlanta | BP Heat1 | 1:04.416 | 3 | 20 |
| Toyota GR86 | Watkins Glen | BP Featured | 0:0.000 | 11 | 19 |
| Toyota GR86 | Watkins Glen | BP Heat1 | 0:0.000 | 3 | 20 |
FIA F4 Challenge (iRacing / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Watkins Glen | Carrera 2 - La Manada | 3 | 35 | ||
| Watkins Glen | Carrera 1 - La Manada | 1:27.764 | 2 | 25 | |
| Okayama International Circuit | Carrera 2 - La Manada | 7 | 26 | ||
| Okayama International Circuit | Carrera 1 - La Manada | 3 | 20 | ||
| Brazil | Carrera 1 - La Manada | 5 | 15 | ||
| Brazil | Carrera 2 - La Manada | 4 | 32 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 3 | 20 | Spa-Francorchamps | Carrera 2 - La Manada | 1 | 50 |
| Summit Point Raceway | Carrera 1 - La Manada | 2 | 25 | Summit Point Raceway | Carrera 2 - La Manada | 1 | 50 | Silverstone | Carrera 1 - La Manada | 1 | 30 | Silverstone | Carrera 2 - La Manada | 1 | 50 |
GP1 - Temporada 10 (F1 / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpine | Abu Dhabi | Carrera | 1:24.855 | 5 | 10 |
| Alpine | Qatar | Carrera | 1:24.117 | 10 | 1 | Alpine | Australia | Carrera | 1:19.686 | 1 | 25 |
| Alpine | Portugal | Carrera | 9 | 2 |
GP1 - Temporada 9 (F1 / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpha Tauri | Qatar | Carrera | 8 | 4 | Alpha Tauri | Monza | Carrera | 1 | 25 |
Copa del Caribe (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Republica Dominicana | Indianapolis Motor Speedway | Carrera | 1 | 25 | Republica Dominicana | Donington | Carrera | 1 | 26 | Republica Dominicana | Snetterton | Carrera | 1:46.207 | 1 | 26 |
|---|---|---|---|---|---|
| Republica Dominicana | Valencia | Carrera | 3 | 15 | Republica Dominicana | Silverstone | Carrera | 1 | 25 |
| Republica Dominicana | Spa-Francorchamps | Carrera | 2:17.715 | 2 | 19 |
GP1 - Temporada 8 (F1 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpine | China | Carrera | 1:36.052 | 3 | 15 |
| Alpine | Canada | Carrera | 1:14.047 | 8 | 4 |
| Alpine | Espana | Carrera | 1:19.987 | 3 | 15 |
| Alpine | Monaco | Carrera | 1:14.037 | 4 | 12 |
| Alpine | Texas | Sprint Race | 1:37.243 | 6 | 3 |
| Alpine | Azerbaijan | Sprint Race | 1:42.133 | 12 | 0 |
| Alpine | Miami | Carrera | 4 | 12 |
GP1 - Temporada 7 (F1 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpine | Bahrain | Carrera | 1:31.510 | 2 | 18 |
| Alpine | Imola | Carrera | 1:25.654 | 16 | 0 |
| Alpine | Silverstone | Carrera | 1:31.558 | 2 | 18 |
| Alpine | Austria | Carrera | 1:08.275 | 11 | 0 | Alpine | Spa-Francorchamps | Carrera | 1:47.295 | 1 | 25 |
| Alpine | Netherlands | Carrera | 1:13.593 | 4 | 12 | Alpine | Monza | Carrera | 1:21.348 | 1 | 26 |
| Alpine | Mexico | Carrera | 1:18.775 | 4 | 12 | Alpine | Suzuka International | Carrera | 1:32.038 | 1 | 25 | Alpine | Brazil | Carrera | 1 | 25 |
GP1.5 (F1 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpine | Canada | Carrera | 1:11.045 | 5 | 10 |
| Alpine | Silverstone | Carrera | 1:28.795 | 3 | 15 |
| Alpine | Austria | Carrera | 1:07.339 | 4 | 12 |
| Alpine | Francia | Carrera | 1:34.272 | 6 | 8 |
| Alpine | Hungria | Carrera | 1:19.934 | 3 | 15 | Alpine | Miami | Carrera | 1:31.201 | 1 | 25 |
| Alpine | Brazil | Carrera | 4 | 12 |
GP1 - Temporada 6 (F1 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Monza | Carrera | 1:22.969 | 16 | 0 | |
| Spa-Francorchamps | Carrera | 1:47.731 | 11 | 0 | |
| Prequali | Brazil | Carrera | 1:08.710 | 12 | 0 |
| Bahrain | Carrera | 1:29.438 | 9 | 2 | |
| Azerbaijan | Carrera | 1:43.062 | 10 | 1 | Prequali | Australia | Carrera | 1:25.721 | 1 | 25 |
| Prequali | Imola | Carrera | 1:18.874 | 2 | 18 |
| Prequali | Espana | Carrera | 1:18.902 | 3 | 15 |
| Ferrari | Silverstone | Carrera | 1:28.309 | 3 | 15 |
GP2 - Temporada 8 (F2 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| McLaren F1 | Monza | Carrera | 1:22.457 | 5 | 10 | McLaren F1 | Francia | Carrera | 1:33.367 | 1 | 25 |
| McLaren F1 | Spa-Francorchamps | Carrera | 1:45.866 | 8 | 4 |
| McLaren F1 | Mexico | Carrera | 1:27.039 | 2 | 18 |
| McLaren F1 | China | Carrera | 1:34.512 | 4 | 12 |
| McLaren F1 | Brazil | Carrera | 1:10.317 | 10 | 1 | McLaren F1 | Russia | Carrera | 1:34.161 | 1 | 25 | McLaren F1 | Bahrain | Carrera | 1:30.442 | 1 | 25 |
| McLaren F1 | Azerbaijan | Carrera | 1:42.647 | 10 | 1 | McLaren F1 | Australia | Carrera | 1:24.326 | 1 | 26 | McLaren F1 | Hungria | Carrera | 1:19.185 | 1 | 25 |
| McLaren F1 | Imola | Carrera | 1:17.656 | 2 | 18 |
| McLaren F1 | Espana | Carrera | 1:18.437 | 11 | 0 |
| McLaren F1 | Monza | Carrera | 1:22.513 | 2 | 18 | McLaren F1 | Silverstone | Carrera | 1:28.037 | 1 | 26 |
GP2 - Temporada 7 (F2 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Brazil | Carrera | 1:09.147 | 3 | 15 | |
| Australia | Carrera | 1:24.921 | 2 | 18 |
GP3 - Temporada 8 (F3 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Azerbaijan | Carrera | 1:41.818 | 3 | 15 | |
| Mexico | Carrera | 1:17.868 | 3 | 15 | Brazil | Carrera | 1:09.761 | 1 | 25 |
| Australia | Carrera | 1:24.577 | 10 | 1 |
GP1 - Temporada 5 (F1 / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Imola | Carrera | 1:17.555 | 9 | 2 |
Tracks powered by JLV Solutions