Luis De Jongh
Apodo:
Luisdj14
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 22 | 281 | 0 | 5 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Copa del Caribe | Venezuela | 8 | 45 | 0 | 1 |
| Desafio SRV Rookie | Toyota GR86 | 8 | 57 | 0 | 3 |
| Desafio SRV Pro | Toyota GR86 | 7 | 0 | 0 | 0 |
| Desafio SRV 3.0 | BMW-GT3 | 4 | 179 | 0 | 1 |
Resultados
Desafio SRV 3.0 (iRacing / 2025)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:01.7 | 5 | 15 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:01.9 | 5 | 15 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:05.5 | 3 | 17 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:05.7 | 5 | 15 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:48.6 | 7 | 13 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:47.8 | 4 | 16 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 0:48.554 | 6 | 14 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 0:45.608 | 5 | 15 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:39.5 | 5 | 15 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:34.3 | 4 | 16 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 1 SRV | 01:32.9 | 7 | 13 |
| BMW-GT3 | circuito sorpresa Desafio SRV | Carrera 2 SRV | 01:32.8 | 5 | 15 |
Desafio SRV Rookie (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Toyota GR86 | circuito sorpresa Desafio SRV | Carrera Rookie | 01:15.5 | 2 | 20 |
| Toyota GR86 | circuito sorpresa Desafio SRV | Carrera Rookie | 1:57.876 | 3 | 18 |
| circuito sorpresa Desafio SRV | Carrera Rookie | 01:44.6 | 2 | 19 |
Copa del Caribe (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Venezuela | Watkins Glen | Carrera | 2 | 18 | |
| Venezuela | Texas | Carrera | 10 | 1 | |
| Venezuela | Indianapolis Motor Speedway | Carrera | 12 | 0 | |
| Venezuela | Donington | Carrera | 8 | 4 | |
| Venezuela | Snetterton | Carrera | 5 | 10 | |
| Venezuela | Silverstone | Carrera | 9 | 2 | |
| Venezuela | Spa-Francorchamps | Carrera | 5 | 10 |
Tracks powered by JLV Solutions