Pablo Nuñez
![Pablo Nuñez](/media/com_tracks/images/individuals/placeholder_individual.png)
Apodo:
Realmentepablo
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
24 | 330 | 1 | 7 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC Winter Champ | 8 | 38 | 0 | 2 | |
ACC-Spring Champ | BMW-GT3 | 2 | 106 | 1 | 5 |
BONAPLUS GR Cup | Toyota GR86 | 12 | 99 | 0 | 0 |
Bonaplus GT3 Cup | 16 | 87 | 0 | 0 |
Resultados
Bonaplus GT3 Cup (iRacing / 2024)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Suzuka International | BP Featured | 0:0.000 | 16 | 14 | |
Suzuka International | BP Heat1 | 0:0.000 | 4 | 18 | |
Redbull Ring | BP Featured | 1:31.333 | 9 | 22 | |
Redbull Ring | BP Heat1 | 0:0.000 | 25 | 0 | |
Sebring International Raceway | BP Heat1 | 2:1.480 | 5 | 15 | |
Sebring International Raceway | BP Featured | 0:0.000 | 12 | 18 |
BONAPLUS GR Cup (iRacing / 2024)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Laguna Seca | BP Heat1 | 0:0.000 | 15 | 0 | |
Laguna Seca | BP Featured | 0:0.000 | 20 | 10 | |
Sebring International Raceway | BP Featured | 0:0.000 | 15 | 15 | |
Sebring International Raceway | BP Heat1 | 0:0.000 | 9 | 6 | |
Oulton Park Circuit | BP Featured | 0:0.000 | 4 | 32 | |
Oulton Park Circuit | BP Heat1 | 0:0.000 | 8 | 8 | |
Toyota GR86 | Road Atlanta | BP Featured | 1:04.450 | 5 | 20 |
Toyota GR86 | Road Atlanta | BP Heat1 | 1:04.619 | 8 | 8 |
ACC-Spring Champ (ACC-PC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
BMW-GT3 | Netherlands | Carrera | 3 | 15 | BMW-GT3 | Imola | Carrera | 1 | 25 |
BMW-GT3 | Misano | Carrera | 3 | 15 | |
BMW-GT3 | Zolder | Carrera | 3 | 15 | |
BMW-GT3 | Mount Panorama | Carrera | 2 | 18 | |
BMW-GT3 | Suzuka International | Carrera | 4 | 12 | |
BMW-GT3 | Francia | Carrera | 1:56.467 | 7 | 6 |
ACC Winter Champ (ACC-PC / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Nurburgring GP | Carrera | 3 | 15 | ||
Laguna Seca | Carrera | 3 | 15 | ||
Spa-Francorchamps | Carrera | 6 | 8 |
Tracks powered by JLV Solutions