Renso Tejada
Apodo:
RensoTG
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 41 | 850 | 3 | 15 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| LaManada RensoTG | 4 | 181 | 0 | 3 | |
| FIA F4 Challenge | 4 | 242 | 2 | 4 | |
| BONAPLUS GR Cup | Toyota GR86 | 3 | 261 | 0 | 5 |
| Bonaplus GT3 Cup | 6 | 156 | 1 | 2 | |
| CNE24: iRacing | 3 | 10 | 0 | 1 |
Resultados
CNE24: iRacing (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| FIA F4 2024 | Spa-Francorchamps | Carrera 1 EACC | 2:23.141 | 3 | 10 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 19 | 11 | |
| Suzuka International | BP Heat1 | 0:0.000 | 10 | 4 | |
| Road America | BP Featured | 0:0.000 | 21 | 9 | |
| Road America | BP Heat1 | 0:0.000 | 3 | 20 | |
| Mount Panorama | BP Featured | 0:0.000 | 5 | 20 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 23 | 0 | Redbull Ring | BP Featured | 1:31.009 | 1 | 50 |
| Redbull Ring | BP Heat1 | 0:0.000 | 7 | 10 | |
| Sebring International Raceway | BP Heat1 | 2:2.013 | 9 | 6 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 7 | 26 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Laguna Seca | BP Heat1 | 0:0.000 | 7 | 10 | |
| Laguna Seca | BP Featured | 0:0.000 | 2 | 40 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 4 | 32 | |
| Sebring International Raceway | BP Heat1 | 0:0.000 | 5 | 15 | |
| Oulton Park Circuit | BP Featured | 0:0.000 | 18 | 12 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 4 | 18 | |
| Toyota GR86 | Road Atlanta | BP Featured | 1:04.267 | 3 | 35 |
| Toyota GR86 | Road Atlanta | BP Heat1 | 1:04.405 | 2 | 25 |
| Toyota GR86 | Watkins Glen | BP Featured | 0:0.000 | 3 | 35 |
| Toyota GR86 | Watkins Glen | BP Heat1 | 0:0.000 | 2 | 25 |
| Toyota GR86 | Brazil | Carrera 2 | 2:06.550 | 9 | 2 |
| Toyota GR86 | Brazil | Carrera | 1:54.788 | 4 | 12 |
FIA F4 Challenge (iRacing / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Watkins Glen | Carrera 2 - La Manada | 9 | 22 | Watkins Glen | Carrera 1 - La Manada | 1:27.831 | 1 | 30 |
| Okayama International Circuit | Carrera 2 - La Manada | 6 | 28 | ||
| Okayama International Circuit | Carrera 1 - La Manada | 2 | 25 | Brazil | Carrera 1 - La Manada | 1 | 30 |
| Brazil | Carrera 2 - La Manada | 12 | 18 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 2 | 25 | ||
| Spa-Francorchamps | Carrera 2 - La Manada | 6 | 28 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 7 | 10 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 7 | 26 |
LaManada RensoTG (iRacing / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Okayama International Circuit | Carrera 2 - La Manada | 8 | 24 | ||
| Okayama International Circuit | Carrera 1 - La Manada | 3 | 20 | ||
| Laguna Seca | Carrera 1 - La Manada | 2 | 25 | ||
| Laguna Seca | Carrera 2 - La Manada | 3 | 35 | ||
| Sebring International Raceway | Carrera 1 - La Manada | 9 | 6 | ||
| Sebring International Raceway | Carrera 2 - La Manada | 5 | 30 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 7 | 26 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 5 | 15 |
Tracks powered by JLV Solutions