Eduardo Baldera
Apodo:
rhoxwen
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 99 | 1308 | 5 | 20 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPC - Temporada 3 | Alfa Romeo | 14 | 36 | 0 | 0 |
| GPC - Temporada 4 | Williams | 11 | 46 | 0 | 0 |
| GPC - Temporada 5 | Williams | 19 | 0 | 0 | 0 |
| ACC-PC | 7 | 26 | 0 | 0 | |
| ACC Winter Champ | 4 | 58 | 0 | 1 | |
| LaManada RensoTG | 5 | 159 | 0 | 1 | |
| ACC-Spring Champ | Audi | 4 | 73 | 0 | 2 |
| Copa del Caribe | Republica Dominicana | 4 | 84 | 2 | 3 |
| FIA F4 Challenge | 3 | 337 | 1 | 5 | |
| BONAPLUS GR Cup | Toyota GR86 | 5 | 212 | 1 | 3 |
| Bonaplus GT3 Cup | 4 | 165 | 0 | 1 | |
| CNE24: iRacing | FIA F4 2024 | 7 | 2 | 0 | 0 |
| Desafio SRV Pro | GT3 | 5 | 20 | 0 | 0 |
| ACC Americas | Republica Dominicana | 3 | 89 | 1 | 3 |
| Las Pelonas Cup | Ferrari-GT3 | 19 | 1 | 0 | 1 |
Resultados
ACC Americas (ACC-PC / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Republica Dominicana | Spa-Francorchamps | Carrera 1 EACC | 02:18.737 | 4 | 9 |
| Republica Dominicana | Spa-Francorchamps | Carrera 2 EACC | 02:19.122 | 7 | 8 | Republica Dominicana | Watkins Glen | Carrera 1 EACC | 1:44.920 | 1 | 16 |
| Republica Dominicana | Watkins Glen | Carrera 2 EACC | 1:46.387 | 6 | 10 |
| Republica Dominicana | Monza | Carrera 1 EACC | 1:48.505 | 6 | 4 |
| Republica Dominicana | Monza | Carrera 2 EACC | 1:48.495 | 3 | 18 |
| Republica Dominicana | Imola | Carrera 1 EACC | 01:42.955 | 6 | 4 |
| Republica Dominicana | Imola | Carrera 2 EACC | 01:42.370 | 2 | 20 |
Las Pelonas Cup (ACC-PC / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| GT3 | Silverstone | pelonas qualy | 01:59.370 | 2 | 0 |
| GT3 | Silverstone | pelonas race | 01:59.335 | 15 | 1 |
CNE24: iRacing (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| FIA F4 2024 | Spa-Francorchamps | Carrera 1 EACC | 2:23.832 | 7 | 2 |
Desafio SRV Pro (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:25.5 | 5 | 10 |
| GT3 | circuito sorpresa Desafio SRV | Carrera | 01:05.0 | 5 | 10 |
Bonaplus GT3 Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Suzuka International | BP Featured | 0:0.000 | 6 | 28 | |
| Suzuka International | BP Heat1 | 0:0.000 | 7 | 10 | |
| Road America | BP Featured | 0:0.000 | 12 | 18 | |
| Road America | BP Heat1 | 0:0.000 | 8 | 8 | |
| Mount Panorama | BP Featured | 0:0.000 | 2 | 40 | |
| Mount Panorama | BP Heat1 | 0:0.000 | 15 | 0 | |
| Redbull Ring | BP Featured | 1:31.511 | 24 | 6 | |
| Redbull Ring | BP Heat1 | 0:0.000 | 5 | 15 | |
| Sebring International Raceway | BP Heat1 | 2:1.681 | 4 | 18 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 9 | 22 |
BONAPLUS GR Cup (iRacing / 2024)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Laguna Seca | BP Heat1 | 0:0.000 | 5 | 15 | |
| Laguna Seca | BP Featured | 0:0.000 | 7 | 26 | |
| Sebring International Raceway | BP Featured | 0:0.000 | 9 | 22 | |
| Sebring International Raceway | BP Heat1 | 0:0.000 | 7 | 10 | |
| Oulton Park Circuit | BP Featured | 0:0.000 | 17 | 13 | |
| Oulton Park Circuit | BP Heat1 | 0:0.000 | 9 | 6 | |
| Toyota GR86 | Road Atlanta | BP Featured | 1:04.616 | 9 | 22 |
| Toyota GR86 | Road Atlanta | BP Heat1 | 1:04.354 | 5 | 15 | Toyota GR86 | Watkins Glen | BP Featured | 0:0.000 | 1 | 50 |
| Toyota GR86 | Watkins Glen | BP Heat1 | 0:0.000 | 13 | 0 |
| Toyota GR86 | Brazil | Carrera 2 | 2:02.781 | 2 | 18 |
| Toyota GR86 | Brazil | Carrera | 1:55.252 | 3 | 15 |
FIA F4 Challenge (iRacing / 2023)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Watkins Glen | Carrera 2 - La Manada | 2 | 40 | ||
| Watkins Glen | Carrera 1 - La Manada | 1:27.919 | 4 | 18 | |
| Okayama International Circuit | Carrera 2 - La Manada | 2 | 40 | ||
| Okayama International Circuit | Carrera 1 - La Manada | 4 | 18 | ||
| Brazil | Carrera 1 - La Manada | 4 | 18 | Brazil | Carrera 2 - La Manada | 1 | 50 |
| Spa-Francorchamps | Carrera 1 - La Manada | 4 | 18 | ||
| Spa-Francorchamps | Carrera 2 - La Manada | 5 | 30 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 3 | 20 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 4 | 32 | ||
| Silverstone | Carrera 1 - La Manada | 4 | 18 | ||
| Silverstone | Carrera 2 - La Manada | 3 | 35 |
Copa del Caribe (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Republica Dominicana | Watkins Glen | Carrera | 3 | 15 | Republica Dominicana | Texas | Carrera | 1 | 25 |
| Republica Dominicana | Indianapolis Motor Speedway | Carrera | 10 | 1 | |
| Republica Dominicana | Donington | Carrera | 4 | 12 | Republica Dominicana | Valencia | Carrera | 1 | 25 |
| Republica Dominicana | Silverstone | Carrera | 11 | 0 | |
| Republica Dominicana | Spa-Francorchamps | Carrera | 7 | 6 |
ACC-Spring Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Audi | Netherlands | Carrera | 4 | 12 | |
| Audi | Imola | Carrera | 2 | 18 | |
| Audi | Misano | Carrera | 4 | 12 | |
| Audi | Zolder | Carrera | 5 | 10 | |
| Audi | Suzuka International | Carrera | 7 | 6 | |
| Audi | Francia | Carrera | 1:55.792 | 3 | 15 |
LaManada RensoTG (iRacing / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Okayama International Circuit | Carrera 2 - La Manada | 9 | 22 | ||
| Okayama International Circuit | Carrera 1 - La Manada | 21 | 0 | ||
| Laguna Seca | Carrera 1 - La Manada | 15 | 0 | ||
| Laguna Seca | Carrera 2 - La Manada | 8 | 24 | ||
| Spa-Francorchamps | Carrera 2 - La Manada | 8 | 24 | ||
| Spa-Francorchamps | Carrera 1 - La Manada | 10 | 4 | ||
| Sebring International Raceway | Carrera 1 - La Manada | 7 | 10 | ||
| Sebring International Raceway | Carrera 2 - La Manada | 13 | 17 | ||
| Summit Point Raceway | Carrera 2 - La Manada | 2 | 40 | ||
| Summit Point Raceway | Carrera 1 - La Manada | 4 | 18 |
ACC Winter Champ (ACC-PC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Nurburgring GP | Carrera | 5 | 10 | ||
| Laguna Seca | Carrera | 6 | 8 | ||
| Silverstone | Carrera | 4 | 12 | ||
| Brands Hatch | Carrera | 3 | 15 | ||
| Kyalami | Carrera | 4 | 12 | ||
| Spa-Francorchamps | Carrera | 10 | 1 |
ACC-PC (ACC-PC / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Espana | Carrera | 5 | 10 | ||
| Silverstone | Carrera | 6 | 8 | ||
| Spa-Francorchamps | Carrera | 6 | 8 |
GPC - Temporada 5 (PC2 / 2020)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 1:32.517 | 12 | 0 |
GPC - Temporada 4 (GPC / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Williams | Monza | Carrera | 1:23.346 | 7 | 6 |
| Williams | Mexico | Carrera | 1:19.899 | 6 | 8 |
| Williams | China | Carrera | 1:45.610 | 13 | 0 |
| Williams | Brazil | Carrera | 1:10.448 | 11 | 0 |
| Williams | Russia | Carrera | 1:34.594 | 4 | 12 |
| Williams | Bahrain | Carrera | 1:31.453 | 6 | 8 |
| Williams | Azerbaijan | Carrera | 1:42.169 | 10 | 1 |
| Williams | Saudi Arabia | Carrera | 1:34.280 | 10 | 1 |
| Williams | Hungria | Carrera | 1:17.944 | 9 | 3 |
| Williams | Imola | Carrera | 1:16.288 | 9 | 3 |
| Williams | Espana | Carrera | 1:19.227 | 15 | 0 |
| Williams | Austria | Carrera | 1:06.502 | 8 | 4 |
| Williams | Silverstone | Carrera | 1:32.165 | 11 | 0 |
GPC - Temporada 3 (GPC / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Espana | Carrera | 1:20.609 | 5 | 10 | |
| Monza | Carrera | 8 | 4 | ||
| Austria | Carrera | 1:06.187 | 5 | 10 | |
| Singapur | Carrera | 1:42.142 | 12 | 0 | |
| Alfa Romeo | Azerbaijan | Carrera | 1:44.498 | 11 | 0 |
| Alfa Romeo | Brazil | Carrera | 1:10.883 | 4 | 12 |
Tracks powered by JLV Solutions